KSE Replace with PSX - Click Here for Detail

KSE 100 Index
PAEL 27.65   1.18     UNITY 26.55   0.5     FCCL 22.6   0.28     MLCF 40.41   0.28     DGKC 90.86   2.49     KEL 4.62   0.01     YOUW 3.8   0.29     CNERGY 4.51   0.09     BOP 5.04   -0.03     UBL 212.2   -2.34     ISL 82.9   1.01     MUGHAL 78.18   0.47     PSX 13.35   0.02     OGDC 138.0   0.02     SEARL 58.89   0.16     NBP 40.5   -0.01     PIBTL 6.74   -0.02     INIL 181.0   4.83     PPL 123.01   0.25     PIOC 165.99   3.28     HBL 115.9   -0.08     SNGP 70.19   -0.26     HUBC 136.25   0.63     PTC 14.05   0.02     CEPB 34.35   0.25     NRL 301.0   4.7     ILP 83.5   1.12     FFBL 32.66   -0.1     TRG 64.62   0.3     ATRL 389.55   4.71     

KSE Live - Karachi Stock Exchange

KSE Live Updates - KSE live updates for KSE 100 Index & all other shares details. All users can find KSE 100-Index live ticker for major updates. There are total 36 sectors listed in KSE. Karachi Stock Exchange (Guarantee) Limited (KSE), currently the biggest and most liquid stock exchange in Pakistan. 17 May, 2024

PSX 100 INDEX
Market Activities & MARKET STATUS
Suspended May 17, 2024 12:05
Market Highlights
Current 75,194.91
Change 264.22
Percent Change 0.35%
High 75,267.98
Low 74,947.71
Volume 80,949,594
Value 4,577,642,182

PSX Market Summary

2024-05-17 13:06:01
Exchange

Status: Suspended

Volume: 228,772,352

Value: 8,107,549,433

Trades: 108,891

Symbol

Advanced: 214

Declined: 112

Unchanged: 17

Total: 343

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 353.58 359.89 359.89 353.66 356.85 3.27 140
Atlas Honda Ltd 506.79 510.0 525.0 507.0 520.0 13.21 13,149
Dewan Motors 35.69 37.78 38.37 37.0 37.77 2.08 10,585,840
Ghandhara Automobile 180.98 183.0 194.44 182.53 190.49 9.51 1,855,221
Ghandhara Ind. 285.56 285.0 296.61 283.4 292.0 6.44 1,105,133
Hinopak Motor 318.90 319.7 319.7 302.11 314.0 -4.9 883
Honda Atlas Cars 304.14 305.9 310.51 304.15 309.7 5.56 203,817
Indus Motor CoXD 1,581.71 1572.11 1589.99 1572.1 1586.99 5.28 228
Millat Tractors 607.58 609.7 609.7 606.0 608.5 0.92 23,629
Sazgar Eng 708.53 702.01 722.0 701.0 716.5 7.97 440,567
AUTOMOBILE PARTS & ACCESSORIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 97.00 96.99 96.99 96.99 96.99 -0.01 500
Atlas Battery 304.33 301.0 313.0 300.0 304.0 -0.33 45,456
Bal.WheelsXD 158.02 164.44 164.5 146.66 156.02 -2.0 2,428
Exide (PAK) 501.27 500.0 515.0 497.0 500.0 -1.27 22,454
Ghandhara Tyre 46.53 46.52 47.5 46.25 46.5 -0.03 675,667
Loads Limited 11.27 11.3 11.46 11.15 11.45 0.18 398,135
Panther Tyres Ltd. 42.49 42.79 43.51 42.25 42.5 0.01 112,500
Thal Limited 446.41 439.0 479.89 439.0 479.89 33.48 100,345
Treet Battery Ltd. 25.72 25.65 25.99 25.5 25.5 -0.22 269,000
CABLE & ELECTRICAL GOODS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Pak Elektron 26.47 26.87 27.7 26.3 27.65 1.18 13,018,499
Pakistan Cables 145.00 144.99 145.8 144.99 145.0 2,602
Siemens Pak. 560.47 567.0 567.0 555.0 558.0 -2.47 529
Waves Corp Ltd. 7.80 7.8 7.95 7.69 7.85 0.05 1,875,380
Waves Home App 9.18 9.25 9.3 8.9 9.15 -0.03 172,000
CEMENT
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 103.51 103.49 106.79 102.0 104.25 0.74 109,333
Bestway Cement 219.98 220.2 221.0 218.03 220.18 0.2 10,321
Cherat Cement 167.73 167.5 170.89 166.05 169.5 1.77 67,801
D.G.K.Cement 88.37 88.89 91.95 88.5 90.86 2.49 7,096,197
Dandot Cement 14.79 14.65 15.05 14.65 15.05 0.26 2,500
Dewan Cement 9.44 9.7 10.37 9.55 10.2 0.76 16,540,201
Fauji Cement 22.32 22.32 22.9 22.3 22.6 0.28 8,706,101
Fecto Cement 33.25 33.7 35.74 33.55 35.74 2.49 258,000
Flying Cement 9.54 9.65 9.96 9.53 9.9 0.36 4,812,196
Gharibwal Cement 32.43 32.5 34.86 32.5 34.86 2.43 2,568,500
Kohat Cement 220.50 221.49 229.0 220.11 229.0 8.5 15,363
Lucky Cement 891.94 894.0 903.0 890.05 893.0 1.06 109,510
Maple Leaf 40.13 40.4 40.97 39.85 40.41 0.28 8,010,509
Pioneer Cement 162.71 162.01 167.9 162.01 165.99 3.28 785,838
Power Cement 5.95 5.98 6.44 5.96 6.39 0.44 4,664,927
Safe Mix Con.Lt 19.80 20.49 21.29 19.7 21.29 1.49 1,014,000
Thatta Cement 36.05 36.85 38.75 36.62 38.75 2.7 937,500
CHEMICAL
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 22.25 22.26 22.74 21.68 21.94 -0.31 2,082,835
Archroma Pak 386.85 386.98 386.98 380.0 380.0 -6.85 1,536
Bawany Air Pro(DEF.) 26.14 26.4 26.9 24.31 26.9 0.76 57,500
Berger Paints 82.94 82.31 85.48 82.05 84.9 1.96 45,000
Biafo Ind.XD 108.99 111.99 115.14 108.0 113.25 4.26 62,704
Buxly Paints 94.99 95.5 101.7 95.5 101.01 6.02 7,114
Colgate Palm 1,296.19 1296.19 1304.89 1296.19 1301.99 5.8 4,740
Data Agro 33.58 36.1 36.1 36.1 36.1 2.52 8,500
Descon Oxychem 21.02 21.35 21.35 21.0 21.28 0.26 186,700
Dynea Pakistan 207.69 207.0 210.0 205.0 209.4 1.71 48,530
Engro Poly (Pref) 11.19 11.2 11.2 11.2 11.2 0.01 2,000
Engro Polymer 42.45 42.57 42.99 42.5 42.8 0.35 117,139
Ghani Chemical 10.52 10.31 10.72 10.31 10.7 0.18 239,201
Ghani Glo Hol 10.82 10.97 11.12 10.71 10.98 0.16 1,380,376
Ittehad Chem.XD 42.26 42.26 42.26 42.26 42.26 500
Lotte Chemical 18.07 18.25 18.25 18.0 18.14 0.07 372,594
Lucky Core Ind. 880.00 882.01 884.99 882.01 884.99 4.99 256
Nimir Ind.Chem. 125.93 127.0 127.0 125.0 125.0 -0.93 5,000
Nimir Resins 19.40 19.4 19.7 19.4 19.7 0.3 74,000
Pak Oxygen Ltd. 82.00 82.0 82.89 82.0 82.0 12,000
Sitara Chemical 304.73 306.99 306.99 306.99 306.99 2.26 500
Sitara Peroxide 14.57 14.6 14.85 14.5 14.5 -0.07 22,000
Wah-Noble 186.27 190.7 190.7 186.0 187.0 0.73 19
CLOSE - END MUTUAL FUND
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 7.00 7.1 7.1 7.1 7.1 0.1 5,500
HBL Invest Fund 2.85 2.9 2.91 2.9 2.9 0.05 3,000
Tri-Star Mutual 4.41 4.21 4.21 4.21 4.21 -0.2 500
COMMERCIAL BANKS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank LtdXD 98.73 97.91 98.0 96.05 97.25 -1.48 10,000
Askari Bank 22.27 22.2 22.35 22.08 22.3 0.03 121,500
B.O.Punjab 5.07 5.1 5.15 5.0 5.04 -0.03 1,567,025
Bank Al-FalahXD 61.81 61.5 62.94 61.5 62.0 0.19 239,537
Bank AL-HabibXD 102.03 102.0 102.25 100.74 101.49 -0.54 255,387
Bank Makramah 1.95 1.93 1.95 1.9 1.92 -0.03 324,500
Bank Of KhyberXB 11.25 10.93 10.93 10.93 10.93 -0.32 500
Bankislami Pak. 22.25 22.3 22.34 22.01 22.21 -0.04 108,721
Faysal BankXD 39.48 39.4 39.94 39.3 39.63 0.15 365,582
Habib Bank 115.98 116.0 116.74 115.65 115.9 -0.08 715,713
Habib Metropol.XD 61.41 61.1 61.3 60.99 61.0 -0.41 69,000
JS Bank Ltd 9.08 9.2 9.2 9.01 9.05 -0.03 53,000
MCB Bank Ltd 217.17 217.0 217.0 213.4 216.0 -1.17 89,959
Meezan Bank 224.18 225.0 225.5 223.11 223.99 -0.19 408,856
National BankXD 40.51 40.42 40.6 40.22 40.5 -0.01 1,018,826
Samba Bank 10.10 10.0 10.25 10.0 10.25 0.15 117,500
Silk Bank Ltd 0.90 0.89 0.93 0.89 0.93 0.03 568,000
Soneri Bank Ltd 11.32 11.39 11.8 11.39 11.68 0.36 2,631,500
St.Chart.BankXD 47.63 45.15 48.9 45.15 47.99 0.36 3,000
United Bank 214.54 215.0 216.55 208.2 212.2 -2.34 1,565,019
ENGINEERING
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 10.32 10.45 10.65 10.35 10.5 0.18 1,952,408
Aisha Steel Mill 8.21 8.5 8.74 8.38 8.43 0.22 7,414,173
Amreli Steels 27.90 28.03 29.24 28.0 28.91 1.01 984,963
Beco Steel Ltd 6.43 6.59 6.7 6.3 6.5 0.07 102,000
Bolan Casting 153.16 153.6 155.0 152.6 152.6 -0.56 14,500
Crescent Steel 56.75 57.1 57.95 56.62 57.15 0.4 148,000
Dadex Eternit 36.08 36.89 36.89 36.89 36.89 0.81 500
Dost Steels Ltd. 6.25 6.25 6.5 6.2 6.25 1,684,500
Int. Ind.Ltd. 176.17 180.01 182.5 178.94 181.0 4.83 915,463
Inter.Steel Ltd 81.89 83.4 84.0 82.0 82.9 1.01 1,408,814
Ittefaq Iron Ind 6.56 6.72 7.05 6.66 6.85 0.29 896,000
K.S.B.Pumps 119.57 122.79 125.0 120.25 124.0 4.43 14,257
Metro Steel 13.79 14.01 14.01 13.25 13.25 -0.54 15,000
Mughal Iron 77.71 79.0 79.99 77.51 78.18 0.47 1,306,316
EXCHANGE TRADED FUNDS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Total Treasury 118.60 118.7 118.8 118.7 118.8 0.2 13,500
JS Global Banking 17.09 0 0 0 0 5,000
JS Momentum 18.68 18.75 18.75 18.75 18.75 0.07 500
Mahaana Islamic Indx 11.04 11.2 11.49 11.02 11.07 0.03 49,000
Meezan Pakistan 14.12 14.17 14.19 14.11 14.19 0.07 49,500
FERTILIZER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Arif Habib Corp 39.95 40.3 42.0 40.3 42.0 2.05 587,000
Engro CorpXD 349.84 349.98 353.0 349.5 350.05 0.21 61,131
Engro Fert.XD 152.46 152.46 153.0 152.01 152.5 0.04 154,000
Fatima Fert. 49.03 49.01 50.33 49.0 50.3 1.27 336,383
Fauji Fert Bin 32.76 32.7 33.2 32.61 32.66 -0.1 476,720
Fauji Fert.XD 143.27 143.05 143.99 143.0 143.5 0.23 285,554
FOOD & PERSONAL CARE PRODUCTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 8.99 8.86 9.09 8.86 8.94 -0.05 89,964
At-Tahur Ltd. 14.42 14.7 14.74 14.41 14.45 0.03 13,500
Bunnys Limited 15.94 15.75 16.1 15.75 16.0 0.06 286,500
Clover Pakistan 48.01 48.49 48.5 47.0 48.49 0.48 130,000
Fauji Foods Ltd 9.79 9.75 9.88 9.7 9.73 -0.06 1,605,260
Frieslandcampina 71.90 72.48 72.48 71.9 71.9 21,805
Gillette Pak 132.50 136.7 136.7 129.01 132.98 0.48 602
Matco Foods Ltd 26.67 26.5 26.8 26.5 26.53 -0.14 57,000
MithchellsFruit 158.20 158.25 159.5 157.56 159.0 0.8 25,961
Murree Brewery 411.10 417.0 417.0 417.0 417.0 5.9 205
National Foods 175.44 177.9 178.5 175.02 177.0 1.56 3,834
Nestle Pakistan 7,280.00 7440.0 7440.0 7440.0 7440.0 160.0 20
Quice Food 4.33 4.43 4.43 4.32 4.35 0.02 8,000
Rafhan Maize 7,988.82 8008.0 8130.0 7990.0 8000.0 11.18 85
Shezan Inter. 97.38 96.8 98.45 96.31 97.0 -0.38 1,808
The Organic Meat 32.03 32.2 32.4 31.8 31.8 -0.23 460,912
Treet Corp 16.82 16.84 17.16 16.8 17.05 0.23 1,591,851
Unilever FoodsXD 18,974.46 18995.0 18999.0 18995.0 18999.0 24.54 17
Unity Foods Ltd 26.05 26.1 26.63 26.03 26.55 0.5 9,457,785
ZIL Limited 276.82 256.1 265.0 256.1 265.0 -11.82 17
FUTURE CONTRACTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AGHA-MAY 10.45 10.61 10.7 10.5 10.68 0.23 312,500
AGL-MAY 22.52 22.6 22.92 21.9 22.1 -0.42 526,000
AIRLINK-MAY 74.74 74.6 75.7 74.5 75.4 0.66 870,500
ASL-MAY 8.29 8.64 8.9 8.46 8.51 0.22 1,140,500
AKBL-MAYB 22.51 22.2 22.2 22.2 22.2 -0.31 15,000
ATRL-MAY 389.14 389.89 393.95 387.0 393.0 3.86 223,000
AVN-MAYB 57.90 58.0 58.0 57.5 57.56 -0.34 45,500
BOP-MAYB 5.14 5.19 5.19 5.04 5.09 -0.05 660,000
BAFL-MAYB 61.21 62.25 62.25 62.25 62.25 1.04 500
BML-MAY 1.97 1.93 1.93 1.93 1.93 -0.04 10,000
BIPL-MAYB 22.55 22.46 22.46 22.41 22.41 -0.14 3,500
CEPB-MAY 34.55 34.7 35.04 34.23 34.75 0.2 42,500
CHCC-MAY 167.53 171.0 171.97 171.0 171.97 4.44 5,500
CPHL-MAY 31.98 31.98 32.64 31.9 32.0 0.02 103,000
CNERGY-MAY 4.46 4.49 4.55 4.44 4.55 0.09 366,000
DGKC-MAY 89.16 89.49 92.7 89.02 91.73 2.57 4,437,500
DOL-MAY 21.21 21.28 21.4 21.2 21.4 0.19 17,500
DCL-JUL 9.92 10.8 10.92 10.8 10.92 1.0 20,000
DCL-MAY 9.50 9.8 10.44 9.7 10.3 0.8 5,214,000
DFML-JUN 37.00 39.0 39.5 38.69 38.89 1.89 41,000
DFML-MAY 36.03 37.48 38.73 37.25 38.1 2.07 9,338,000
ENGRO-MAYC 353.60 354.0 354.0 354.0 354.0 0.4 5,000
EFERT-MAYB 153.32 153.5 153.5 153.5 153.5 0.18 2,000
EPCL-MAYB 42.91 43.06 43.06 43.05 43.05 0.14 1,000
FCCL-MAY 22.53 22.6 23.08 22.6 22.84 0.31 1,434,000
FFBL-MAY 33.10 33.3 33.5 32.9 33.29 0.19 68,500
FFC-MAYB 144.99 144.99 145.47 144.99 145.0 0.01 45,000
FFL-MAY 9.88 9.85 9.88 9.78 9.84 -0.04 323,000
FABL-MAYB 40.00 40.1 40.5 40.05 40.5 0.5 35,500
FEROZ-MAY 257.00 257.5 257.5 257.5 257.5 0.5 500
FLYNG-JUN 9.83 10.83 10.83 10.07 10.07 0.24 4,000
FLYNG-MAY 9.65 9.7 10.08 9.65 10.0 0.35 1,054,500
GHGL-MAY 28.50 28.6 28.75 28.45 28.45 -0.05 2,500
GGL-MAY 10.94 11.1 11.28 10.86 11.09 0.15 529,500
GATM-MAY 22.36 22.45 22.45 22.29 22.35 -0.01 6,500
HBL-MAYC 116.74 117.0 117.0 117.0 117.0 0.26 500
HUBC-MAYB 137.25 137.0 137.6 137.0 137.5 0.25 72,000
HUMNL-MAY 9.87 9.95 10.34 9.93 10.22 0.35 2,675,500
INIL-MAY 176.84 183.0 183.89 180.85 182.02 5.18 129,500
ISL-MAY 82.90 84.5 85.0 82.6 83.25 0.35 296,000
KEL-MAY 4.65 4.65 4.65 4.6 4.65 624,000
KOSM-MAY 4.69 4.85 5.13 4.8 5.11 0.42 9,768,000
KAPCO-MAYB 32.30 32.45 32.59 32.4 32.59 0.29 17,000
LOTCHEM-MAYC 18.15 18.01 18.15 18.0 18.15 27,000
LUCK-MAY 902.00 907.0 907.0 899.0 899.0 -3.0 5,500
MLCF-MAY 40.49 40.55 41.25 40.3 40.71 0.22 1,870,500
MUGHAL-MAY 78.59 79.75 80.5 78.32 78.74 0.15 300,000
NBP-MAY 40.86 40.7 41.0 40.7 40.8 -0.06 8,000
NRL-MAY 299.48 299.98 305.4 299.98 304.0 4.52 438,000
NETSOL-MAY 114.49 114.99 115.21 113.15 114.57 0.08 195,500
NCL-MAY 29.03 29.45 29.9 29.45 29.5 0.47 119,000
NCPL-MAY 29.47 29.5 29.64 29.5 29.5 0.03 8,500
NML-MAY 72.83 73.51 74.36 73.5 73.73 0.9 39,500
OGDC-MAYC 139.31 139.25 139.7 138.5 139.01 -0.3 317,500
PIAA-MAY 26.30 26.2 26.75 24.33 24.6 -1.7 5,823,500
PIAA-JUN 26.26 26.4 26.4 24.4 24.5 -1.76 228,000
PSO-MAY 180.27 180.89 181.7 179.52 180.4 0.13 90,500
PTC-MAY 14.18 14.05 14.38 14.0 14.15 -0.03 85,500
PAEL-MAY 26.75 26.95 27.9 26.52 27.87 1.12 5,808,500
PIBTL-MAY 6.81 6.81 6.94 6.81 6.84 0.03 17,000
POL-MAY 512.00 512.0 512.0 512.0 512.0 500
PPL-MAYC 123.98 124.0 124.95 123.7 124.1 0.12 199,500
PRL-MAY 27.03 27.15 27.35 26.9 27.23 0.2 710,000
PIOC-MAYB 163.04 163.7 168.0 163.7 167.0 3.96 461,500
POWER-MAY 6.03 6.2 6.49 6.2 6.48 0.45 395,000
SAZEW-MAYB 716.65 709.1 729.0 709.1 723.0 6.35 253,000
SHEL-MAY 145.83 145.0 146.0 145.0 145.22 -0.61 7,500
SHEL-JUN 148.67 148.0 148.0 148.0 148.0 -0.67 500
SNBL-MAY 11.40 11.95 11.95 11.65 11.65 0.25 31,000
SNGP-MAY 71.08 71.39 71.84 70.34 70.7 -0.38 102,000
SSGC-MAY 10.48 10.52 10.52 10.52 10.52 0.04 2,500
SYS-MAYB 398.69 400.0 405.99 400.0 403.45 4.76 8,000
TELE-MAY 8.64 8.56 8.83 8.56 8.67 0.03 410,000
TOMCL-MAY 32.65 32.5 32.78 32.15 32.29 -0.36 76,000
SEARL-MAY 59.40 59.01 60.0 59.01 59.45 0.05 720,000
TPLP-MAY 11.45 11.49 11.53 11.28 11.31 -0.14 1,212,500
TREET-MAY 17.01 17.14 17.4 17.05 17.13 0.12 677,000
TRG-MAY 65.06 65.5 65.68 64.8 65.21 0.15 359,000
UBL-MAYC 215.90 212.1 212.5 211.0 212.5 -3.4 3,500
UNITY-MAY 26.30 26.49 26.85 26.25 26.65 0.35 3,226,000
WAVES-MAY 7.84 7.89 7.94 7.8 7.94 0.1 1,079,000
WTL-MAY 1.39 1.39 1.4 1.38 1.4 0.01 2,163,500
YOUW-MAY 3.55 2.6 3.8 2.6 3.8 0.25 50,500
GLASS & CERAMICS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 15.64 15.8 16.03 15.3 16.03 0.39 341,000
Ghani Glass Ltd 28.41 28.05 28.9 28.02 28.4 -0.01 261,613
Ghani Value Glas 40.60 39.7 40.45 39.6 40.05 -0.55 13,000
GhaniGlobalGlass 7.04 7.06 7.22 7.05 7.18 0.14 1,111,573
Shabbir Tiles 15.76 15.3 16.0 15.3 15.75 -0.01 40,500
Tariq Glass Ind. 113.22 113.02 114.0 113.02 114.0 0.78 43,254
INSURANCE
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 35.37 35.68 35.7 34.81 34.81 -0.56 23,500
Adamjee Life Assuran 31.81 31.5 31.5 31.5 31.5 -0.31 500
Atlas Ins. Ltd 39.98 39.36 39.99 39.36 39.99 0.01 3,000
Century Ins. 24.75 23.35 23.35 23.35 23.35 -1.4 1,000
Cres.Star Ins. 2.99 3.15 3.15 2.87 2.95 -0.04 1,331,500
EFU General 86.75 85.0 85.01 85.0 85.0 -1.75 3,500
Habib Ins. 6.25 6.6 7.25 6.6 7.25 1.0 392,500
IGI Holdings 138.49 138.5 138.5 135.0 136.98 -1.51 5,600
Jubile Life Ins 120.44 121.88 121.88 121.5 121.5 1.06 1,120
Jubilee Gen.Ins 38.00 38.0 38.01 38.0 38.0 249,000
Pak Gen.Ins.XR 6.26 6.75 6.75 6.75 6.75 0.49 500
Pak Reinsurance 12.77 12.88 13.0 12.5 12.58 -0.19 837,000
PICIC Ins.Ltd. 2.14 2.21 2.24 2.11 2.11 -0.03 17,500
Premier Ins. 6.56 6.41 6.6 6.21 6.42 -0.14 25,000
United Insurance 12.65 12.05 12.05 12.02 12.02 -0.63 5,000
Universal Ins. 9.24 9.5 9.5 8.5 8.65 -0.59 9,500
INV. BANKS / INV. COS. / SECURITIES COS.
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 5.29 5.03 5.03 5.03 5.03 -0.26 1,000
Arif Habib Ltd. 53.37 53.9 57.25 53.9 56.1 2.73 166,000
Cyan LimitedXD 25.44 25.94 25.94 25.94 25.94 0.5 500
Dawood Equities 5.40 5.45 5.45 5.45 5.45 0.05 4,500
Dawood HerculesXD 160.60 161.88 165.75 161.5 163.0 2.4 83,940
Dawood Law 235.44 222.0 236.97 222.0 235.0 -0.44 2,031
EFG Hermes Pak 18.97 20.0 20.39 19.7 20.39 1.42 569,000
F. Nat.Equities 4.10 4.18 4.23 4.03 4.18 0.08 494,500
Invest Bank 1.32 1.37 1.38 1.37 1.38 0.06 48,000
Ist.Capital Sec 1.16 1.16 1.16 1.12 1.16 60,500
Jah.Sidd. Co. 16.25 16.26 16.4 16.2 16.4 0.15 16,500
JS Global Cap. 188.20 188.01 188.01 178.0 178.0 -10.2 99
JS Investments 15.62 16.35 16.35 16.35 16.35 0.73 500
LSE Ventures Ltd 5.66 5.5 5.8 5.5 5.66 123,500
MCB Inv MGT 33.49 33.69 33.69 33.0 33.0 -0.49 7,000
OLP FinancialXD 27.60 27.95 27.99 27.95 27.99 0.39 5,500
Pak Stock Exchange 13.33 13.43 13.56 13.21 13.35 0.02 1,193,500
Pervez Ahmed Co 0.65 0.65 0.68 0.6 0.64 -0.01 129,500
LEASING COMPANIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Pak Gulf Leasing 7.47 7.7 7.7 7.5 7.51 0.04 25,000
LEATHER & TANNERIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) 1,700.67 1684.0 1700.0 1684.0 1700.0 -0.67 4
Leather Up Ltd. 14.63 15.73 15.73 15.62 15.62 0.99 6,500
Service Global 73.00 73.5 73.5 72.01 72.2 -0.8 47,000
Service Ind.Ltd 801.55 791.0 810.0 790.1 800.0 -1.55 3,023
MISCELLANEOUS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Hospitality 119.94 120.8 121.79 120.01 121.79 1.85 200
ECOPACK Ltd 13.98 14.0 14.08 14.0 14.08 0.1 10,500
MACPAC Films 19.33 19.01 19.01 19.01 19.01 -0.32 500
MetaTech Trading 11.83 11.8 11.98 11.65 11.8 -0.03 14,500
Pak HotelsXD 419.70 430.0 430.0 430.0 430.0 10.3 505
Pak Services 825.32 835.0 835.0 835.0 835.0 9.68 11
Pakistan Alumin 68.07 66.5 69.5 66.5 68.75 0.68 340,186
Shifa Int.HospXD 140.00 141.0 141.0 138.3 138.3 -1.7 710
Siddiqsons Tin 6.96 7.05 7.22 7.0 7.08 0.12 411,500
Tri-Pack Films 114.00 115.98 115.98 113.17 115.0 1.0 267
United Brands 14.00 13.6 13.6 13.5 13.5 -0.5 1,000
United Dist. 38.14 41.0 41.0 41.0 41.0 2.86 5,500
MODARABAS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Elite Cap.Mod 3.97 3.63 4.42 3.63 4.42 0.45 14,000
F.Treet Manuf 4.91 4.9 5.09 4.9 5.09 0.18 2,500
Habib Modaraba 16.00 16.1 16.1 15.95 15.95 -0.05 4,500
OLP Modaraba 13.60 13.6 13.7 13.6 13.7 0.1 1,000
Paramount Mod 8.65 8.5 8.5 8.5 8.5 -0.15 5,000
Popular Islamic 11.76 0 0 0 0 500
Prud Mod.1st 1.94 2.04 2.04 1.85 1.9 -0.04 14,500
Punjab Mod 1.43 1.5 1.55 1.4 1.55 0.12 17,000
Sindh Modaraba 10.50 10.5 10.55 10.5 10.55 0.05 6,500
U.D.L.Modaraba 6.60 6.35 6.6 6.35 6.46 -0.14 6,000
Unicap Modaraba 1.90 2.0 2.0 1.81 1.86 -0.04 2,500
OIL & GAS EXPLORATION COMPANIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Mari Petroleum 2,804.66 2810.0 2830.0 2806.11 2820.0 15.34 9,980
Oil & Gas Dev.XD 137.98 138.0 138.43 137.13 138.0 0.02 1,193,445
Pak Oilfields 507.34 507.0 509.98 504.0 508.5 1.16 145,967
Pak PetroleumXD 122.76 122.9 123.86 122.62 123.01 0.25 792,832
OIL & GAS MARKETING COMPANIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Petroleum 388.14 385.61 393.5 385.61 390.0 1.86 840
Burshane LPG 23.50 23.25 23.25 23.25 23.25 -0.25 500
Hascol Petrol 6.87 6.92 6.96 6.67 6.73 -0.14 4,063,458
HI-Tech Lub. 34.69 35.2 36.75 34.5 35.99 1.3 2,325,429
Oilboy Energy L 6.00 5.92 5.96 5.91 5.95 -0.05 44,000
P.S.O. 178.55 179.0 180.2 178.25 178.8 0.25 320,752
Shell Pakistan 144.22 145.0 145.0 143.0 143.75 -0.47 61,751
Sui North Gas 70.45 70.5 71.24 69.92 70.19 -0.26 705,120
Sui South Gas 10.36 10.5 10.5 10.37 10.37 0.01 63,018
PAPER & BOARD
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Century Paper 34.10 34.5 34.9 33.75 34.35 0.25 540,940
Cherat Packg 123.24 125.3 125.3 121.6 124.0 0.76 1,785
Merit Packaging 11.33 11.25 11.43 11.25 11.3 -0.03 27,000
Packages Ltd. 482.13 482.0 490.0 482.0 483.0 0.87 300
Pak Paper Prod 69.90 70.0 71.0 69.0 69.0 -0.9 9,000
Roshan Packages 15.53 15.31 15.89 15.31 15.67 0.14 137,500
Security Paper 137.20 136.99 136.99 136.5 136.5 -0.7 3,132
Synthetic Prod 16.40 16.2 16.6 16.0 16.1 -0.3 185,000
PHARMACEUTICALS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Abbott Lab. 668.49 661.33 675.0 660.0 666.06 -2.43 4,078
AGP Limited 89.49 92.0 92.0 89.39 89.65 0.16 9,623
Citi Pharma Ltd 31.62 31.9 32.44 31.6 31.7 0.08 605,139
Ferozsons (Lab) 252.34 254.0 254.97 252.25 253.2 0.86 37,808
GlaxoSmithKline 135.85 136.25 137.1 135.0 135.95 0.1 24,000
Haleon Pakistan 259.51 252.0 266.0 252.0 260.1 0.59 3,755
Highnoon (Lab) 670.34 678.35 678.35 665.0 666.0 -4.34 2,440
Hoechst Pak Ltd 1,434.05 1475.0 1541.0 1475.0 1540.0 105.95 8,851
IBL HealthCare 34.60 34.1 35.0 34.1 34.9 0.3 45,500
Otsuka Pak 128.12 127.8 129.25 126.99 127.86 -0.26 8,517
The Searle Company 58.73 58.99 59.4 58.6 58.89 0.16 1,174,318
POWER GENERATION & DISTRIBUTION
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Altern Energy 24.05 24.5 24.95 24.0 24.1 0.05 250,000
Engro Powergen 28.08 28.24 28.3 28.0 28.03 -0.05 48,000
