PSX Market Summary Live

03 05 2024 - PSX Market Summary - PSX 100 index live is Open Now. Today Karachi Stock Exchange 100 index is 70,657.64 change occurred from previous dropped -444.90, High is 71,292.83 and low is 70,562.12. Updates Daily KSE Market summary with PSX share prices, PSX data portal, stocks details summary and complete market watch.

Market Summary

2024-05-03 04:47:02

Exchange

Status: Closed

Volume: 436,993,041

Value: 19,024,897,127

Trades: 213,428

Symbol

Advanced: 101

Declined: 234

Unchanged: 28

Total: 363

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 364.74 372.45 375.0 362.0 366.5 1.31 5,942
Atlas Honda Ltd 462.87 487.0 487.0 472.02 479.9 16.72 94,790
Dewan Motors 32.91 32.95 33.0 30.44 30.44 -2.45 9,063,719
Ghandhara Automobile 115.19 114.99 123.23 111.0 122.5 4.87 3,635,172
Ghandhara Ind. 231.98 232.02 249.38 232.02 249.38 15.86 3,984,709
Hinopak Motor 270.02 266.02 270.0 260.1 260.5 -9.22 2,891
Honda Atlas Cars 305.59 303.02 313.13 295.0 309.5 3.35 2,242,277
Indus Motor Co 1,610.00 1600.0 1625.0 1552.0 1599.99 -12.89 4,543
Millat Tractors 600.19 600.01 605.0 595.0 596.02 -1.51 194,906
Sazgar EngXD 698.18 705.1 709.9 690.0 701.0 2.27 1,101,809

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 99.80 93.05 95.95 93.05 94.0 -5.8 9,500
Atlas Battery 257.08 260.0 261.0 257.0 258.5 1.45 12,334
Bal.Wheels 169.41 170.0 170.0 161.02 165.9 -3.53 1,437
Bela Automotive 38.00 38.51 40.85 38.5 40.85 2.85 6,500
Exide (PAK) 403.22 403.0 403.0 380.5 389.98 -17.38 13,047
Ghandhara Tyre 38.26 37.67 38.95 36.5 37.51 -0.46 816,000
Loads Limited 9.50 9.72 10.5 9.49 10.37 0.74 9,463,500
Panther Tyres Ltd. 40.50 40.0 40.5 39.0 39.68 -0.93 91,500
Thal Limited 350.33 363.0 363.0 345.0 345.0 -5.33 1,037
Treet Battery Ltd. 28.24 28.39 29.8 27.9 28.0 -0.11 1,005,000

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 32.99 30.61 31.0 30.52 30.55 -2.44 12,500
Pak Elektron 22.52 22.9 23.45 22.0 23.2 0.66 12,647,617
Pakistan Cables 133.96 130.2 134.8 130.01 132.0 -1.96 19,884
Siemens Pak. 565.00 565.0 565.0 556.5 560.0 -7.31 3,106
Waves Corp Ltd. 7.32 7.32 7.4 7.1 7.39 3,628,500
Waves Home App 6.61 6.6 6.64 6.4 6.64 1,156,500

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 92.15 92.89 94.75 91.26 92.97 -0.65 85,952
Bestway CementXD 208.67 207.83 211.5 205.5 211.41 -1.66 7,100
Cherat Cement 160.29 162.8 162.85 158.0 160.25 -1.06 608,386
D.G.K.Cement 75.36 76.19 78.49 75.0 77.55 2.08 9,109,354
Dandot Cement 13.49 13.6 13.68 13.6 13.68 0.19 4,000
Dewan Cement 7.40 7.39 7.56 7.07 7.24 -0.23 1,929,000
Fauji Cement 19.60 19.8 20.38 19.51 20.35 0.56 8,610,154
Fecto Cement 32.00 30.52 31.74 30.52 30.85 -0.99 60,000
Flying Cement 8.31 8.47 8.47 7.95 8.15 -0.18 1,184,000
Gharibwal Cement 23.46 23.52 23.83 23.15 23.47 0.06 210,000
Kohat Cement 219.03 215.11 222.89 215.11 219.0 -0.72 27,712
Lucky Cement 837.65 838.1 855.0 832.05 832.05 -0.92 447,573
Maple Leaf 36.14 36.13 37.25 35.51 36.5 0.37 6,204,848
Pioneer Cement 145.17 143.51 147.98 141.05 144.0 -2.09 744,572
Power Cement 5.09 5.06 5.08 4.9 4.99 -0.11 1,971,000
Safe Mix Con.Lt 14.20 14.8 15.27 14.8 15.27 1.07 123,000
Thatta Cement 26.23 28.2 28.2 28.2 28.2 1.97 176,000

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 26.01 24.32 25.49 24.06 24.06 -1.95 4,903,298
Agritechn-v(PRE 7.59 8.59 8.59 8.59 8.59 1.0 500
Archroma Pak 369.86 369.86 370.0 365.0 370.0 -0.08 3,089
Bawany Air Products 17.00 16.05 17.0 16.05 16.5 -0.5 27,500
Berger Paints 73.83 74.01 74.01 72.5 73.0 -1.05 16,000
Biafo Ind. 103.31 105.0 106.5 103.0 105.0 1.69 11,628
Buxly Paints 91.00 91.0 91.0 86.0 89.95 -3.77 1,731
Colgate Palm 1,301.14 1310.0 1310.0 1290.0 1300.0 -1.21 28,624
Data Agro 15.16 16.3 16.3 16.3 16.3 1.14 5,000
Descon Oxychem 20.36 20.29 20.29 19.8 19.95 -0.4 384,500
Dynea Pakistan 186.32 187.0 189.4 181.0 185.0 -2.63 38,627
Engro Polymer 42.60 42.6 42.61 42.0 42.18 -0.55 491,892
Ghani Chemical 9.82 9.85 9.97 9.55 9.61 -0.22 805,000
Ghani Glo Hol 9.91 10.08 10.08 9.75 9.84 -0.08 726,451
Ittehad Chem. 39.74 39.5 40.0 39.5 40.0 0.26 17,000
Leiner Pak Gelat 26.91 27.0 27.0 25.5 25.75 -0.27 23,000
Lotte Chemical XD 17.68 17.68 17.8 16.95 17.4 -0.37 2,701,257
Lucky Core Ind. 802.13 801.99 802.0 780.0 798.2 -7.06 1,819
Nimir Ind.Chem. 110.50 107.01 111.96 107.01 111.96 -2.0 12,500
Nimir Resins 19.73 19.5 19.5 19.25 19.3 -0.43 66,500
Pak Oxygen Ltd. 79.61 78.5 79.5 76.01 77.7 -1.91 31,500
Sardar Chemical 34.01 35.35 35.35 35.35 35.35 1.34 500
Sitara Chemical 247.57 242.2 256.0 242.2 244.0 97
Sitara Peroxide 13.88 13.75 14.01 13.5 14.0 0.12 81,500
Wah-Noble 172.50 173.0 175.0 173.0 173.01 2.49 1,351

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 6.85 6.51 6.51 6.51 6.51 -0.34 2,000
HBL Invest Fund 2.75 2.61 2.79 2.61 2.61 -0.14 81,000

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 99.00 95.02 98.98 95.0 97.5 -1.59 12,500
Askari Bank 23.03 23.0 23.0 22.0 22.1 -0.91 2,230,000
B.O.Punjab 5.10 5.0 5.12 4.87 4.93 -0.2 20,168,992
Bank Al-Falah 58.81 58.75 60.94 58.75 60.92 1.93 1,314,473
Bank AL-Habib 96.55 97.0 98.4 95.5 97.65 0.57 918,529
Bank Makramah 1.90 1.89 1.94 1.89 1.91 0.01 420,500
Bank Of KhyberXB 11.62 10.96 11.31 10.96 11.3 -0.32 4,500
Bankislami Pak. 21.97 22.19 22.22 21.6 21.9 -0.16 889,565
Faysal Bank 39.51 39.6 40.5 37.35 38.01 -1.34 14,058,308
Habib BankXD 112.47 113.5 115.75 112.0 112.11 0.14 3,468,446
Habib Metropol. 60.02 60.5 60.99 59.9 60.75 0.07 205,000
JS Bank Ltd 9.95 9.6 9.6 9.0 9.21 -0.62 2,817,500
MCB Bank Ltd 208.12 205.35 209.87 205.35 208.3 0.1 695,094
Meezan BankXD 212.68 212.3 213.3 210.0 211.48 -1.53 1,008,057
National BankXD 39.41 39.0 39.84 37.85 38.31 -0.91 9,844,431
Samba Bank 10.75 11.0 11.0 10.5 10.74 -0.01 14,000
Silk Bank Ltd 0.92 0.93 0.94 0.89 0.93 1,217,000
Soneri Bank Ltd 10.19 10.18 10.37 10.17 10.25 0.04 3,167,000
St.Chart.Bank 51.20 51.36 54.4 48.0 50.8 -0.83 31,000
United BankXD 193.65 194.0 194.0 191.25 191.6 -1.6 600,297

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 9.90 9.91 9.93 9.63 9.8 -0.18 1,038,851
Aisha Steel Mill 7.02 7.0 7.05 6.85 7.0 -0.04 1,445,879
Amreli Steels 23.52 23.45 23.45 22.5 23.0 -0.56 298,220
Beco Steel Ltd 5.70 5.51 5.75 5.41 5.45 -0.24 23,000
Bolan Casting 131.05 133.0 140.88 125.0 140.88 9.48 298,500
Crescent Steel 61.33 62.2 62.2 60.0 60.34 -0.98 287,000
Dost Steels Ltd. 5.29 5.29 5.3 5.1 5.2 -0.08 117,500
Int. Ind.Ltd. 148.18 149.8 150.0 145.5 148.0 1.02 206,463
Inter.Steel Ltd 67.32 68.49 68.49 66.1 67.21 -0.14 405,735
Ittefaq Iron Ind 5.90 6.14 6.14 5.83 5.89 111,000
K.S.B.Pumps 118.00 119.85 122.0 117.0 117.98 -0.8 37,782
Mughal Iron 63.72 63.0 65.5 63.0 64.9 0.67 565,234

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Total Treasury 117.97 117.97 117.97 117.97 117.97 2,500
JS Momentum 18.36 17.89 17.89 17.89 17.89 -0.47 1,000
Mahaana Islamic Indx 10.80 11.5 11.5 10.68 10.99 0.19 66,500
Meezan Pakistan 13.75 13.78 13.82 13.64 13.65 -0.1 106,500
UBLPakistanETF 16.91 16.69 16.69 16.69 16.69 -0.22 500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Arif Habib Corp 39.78 39.97 39.97 38.0 38.51 -0.41 30,000
Engro Corp 369.01 370.0 371.25 362.8 362.8 -5.54 625,600
Engro Fert.XD 157.80 157.8 157.85 154.5 155.2 -2.72 2,318,621
Fatima Fert.XD 52.88 52.88 52.88 50.3 51.8 -0.83 970,536
Fauji Fert Bin 36.14 36.5 36.59 34.11 34.9 -1.28 8,229,624
Fauji Fert. 145.64 145.64 145.75 142.75 143.45 -2.28 3,072,687

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 8.91 9.08 9.08 8.57 8.88 -0.14 2,246,695
At-Tahur Ltd. 13.58 13.45 13.5 13.31 13.38 -0.22 455,000
Bunnys Limited 15.14 14.0 14.65 14.0 14.0 -1.14 64,000
Clover Pakistan 41.00 40.8 40.8 39.1 39.1 -1.56 278,500
Fauji Foods Ltd 9.26 9.4 9.4 9.0 9.1 -0.14 6,266,221
Frieslandcampina 74.82 75.0 76.45 73.5 74.05 -0.58 562,647
Gillette Pak 138.28 140.0 140.0 135.0 135.0 78
Matco Foods Ltd 26.57 26.27 26.28 25.51 26.0 -0.61 230,000
MithchellsFruit 155.14 156.0 156.0 151.0 152.9 -3.07 131,374
Murree BreweryXD 403.18 396.02 404.0 396.02 403.9 0.77 1,860
National Foods 170.40 170.0 170.0 162.0 165.2 -4.71 27,906
Nestle Pakistan 7,485.00 7490.0 7490.0 7488.0 7488.0 3
Quice Food 4.15 4.1 4.12 3.99 3.99 -0.15 902,000
Rafhan MaizeXD 8,062.50 8051.0 8094.95 8050.0 8050.0 -1.26 152
Shezan Inter. 99.09 98.11 103.99 98.11 99.01 -0.08 3,884
The Organic Meat 33.63 32.52 35.65 31.32 33.84 0.17 10,032,500
Treet Corp 16.23 16.16 16.28 15.72 15.8 -0.43 5,025,070
Unilever Foods 20,000.00 20699.0 20699.0 19000.0 19299.0 -717.85 140
Unity Foods Ltd 25.04 24.9 25.5 24.76 25.2 0.12 7,778,562
ZIL LimitedXD 235.00 228.0 228.0 228.0 228.0 -0.24 5

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AGHA-MAY 10.08 9.91 10.0 9.8 10.0 -0.15 125,000
AGL-JUN 27.09 25.06 25.06 25.06 25.06 -2.03 2,500
AGL-MAY 26.57 24.65 25.8 24.58 24.58 -1.99 2,589,500
AIRLINK-MAY 74.45 73.4 73.4 68.91 70.0 -5.03 7,467,500
ASL-MAY 7.18 7.29 7.29 7.29 7.29 0.11 500
ASC-MAY 9.05 8.9 8.9 8.9 8.9 -0.15 2,000,000
AKBL-MAYB 23.50 22.5 22.51 22.5 22.5 -1.0 110,500
APL-MAY 391.99 388.0 388.0 388.0 388.0 -3.99 500
ATRL-MAY 398.67 400.0 400.0 385.15 390.4 -8.49 682,000
AVN-MAYB 60.40 60.0 61.6 58.3 59.2 -1.17 1,215,000
BOP-MAYB 5.20 5.21 5.21 4.96 4.98 -0.22 2,057,500
BAFL-MAYB 58.04 59.0 59.0 59.0 59.0 0.96 1,000
BIPL-MAYB 22.51 22.43 22.46 22.0 22.39 -0.38 31,000
CEPB-MAY 28.89 28.0 28.0 28.0 28.0 -0.89 1,000
CHCC-MAY 162.55 160.5 162.99 160.0 162.99 0.44 4,000
CPHL-MAY 26.77 26.77 27.0 25.85 25.85 -0.75 105,000
CNERGY-MAY 4.41 4.43 4.43 4.27 4.29 -0.12 2,410,000
DGKC-MAY 76.57 77.44 79.5 76.55 78.5 1.77 3,461,500
DOL-MAY 20.80 20.35 21.35 20.0 20.55 -0.35 6,000
DCL-MAY 7.56 7.62 7.62 7.21 7.25 -0.3 388,500
DFML-MAY 33.57 32.99 33.39 31.05 31.05 -2.51 7,036,000
ENGRO-MAYC 367.50 365.0 365.0 365.0 365.0 -2.5 1,000
EFERT-MAYB 160.49 157.0 160.0 156.5 157.13 -3.36 128,500
EPCL-MAYB 43.35 43.0 43.0 43.0 43.0 -0.35 500
EPQL-MAY 28.40 27.8 27.9 27.8 27.8 -0.6 4,500
FCCL-MAY 19.98 19.98 20.65 19.9 20.65 0.55 1,342,000
FFBL-MAY 36.62 37.0 37.1 34.55 35.26 -1.16 1,885,000
FFC-MAY 146.02 146.0 146.0 142.5 143.5 -2.52 74,500
FFL-MAY 9.44 9.59 9.59 9.2 9.26 -0.14 1,483,000
FABL-MAYB 39.40 39.5 40.02 37.0 37.9 -1.51 2,894,000
FLYNG-MAY 8.34 8.12 8.4 8.08 8.38 -0.2 169,500
GGL-MAY 10.05 10.35 10.35 9.83 9.95 -0.06 39,500
GATM-MAY 20.96 21.0 21.17 20.3 20.4 -0.56 746,500
HBL-MAYC 114.75 115.0 115.5 114.0 114.0 -0.39 187,500
HUBC-MAY 132.95 135.0 135.2 132.65 133.06 0.28 133,500
HUMNL-MAY 7.19 7.15 7.23 7.04 7.04 -0.15 143,000
INIL-MAY 150.74 150.9 151.0 150.9 151.0 0.2 2,500
ISL-MAY 68.65 68.23 68.79 67.0 68.37 -0.15 13,000
JSBL-MAY 10.16 9.62 9.62 9.16 9.5 -0.82 111,000
KEL-MAY 4.55 4.55 4.55 4.2 4.3 -0.26 2,662,000
KOSM-MAY 4.46 4.46 4.47 4.3 4.3 -0.16 1,388,000
KAPCO-MAYB 27.98 27.52 28.0 27.49 27.6 -0.38 46,500
LPL-MAYB 22.13 22.75 22.75 22.16 22.16 0.12 125,500
LPL-MAY 23.60 23.01 23.95 23.0 23.61 0.01 131,500
LOTCHEM-MAYC 18.00 18.01 18.02 17.25 17.65 -0.35 83,000
LUCK-MAY 853.20 850.0 866.0 848.0 848.0 -2.86 53,000
MLCF-MAY 36.81 36.73 37.75 36.35 37.2 0.29 1,685,000
MEBL-MAYB 215.11 214.0 214.0 214.0 214.0 -1.11 2,000
MUGHAL-MAY 65.03 64.8 66.84 64.25 65.94 0.48 99,000
NBP-MAY 41.28 40.52 40.52 38.51 39.85 -1.84 474,500
NRL-MAY 304.91 307.9 308.49 297.0 300.1 -6.21 659,500
NETSOL-MAY 124.31 115.55 117.5 114.99 114.99 -9.32 2,274,000
NETSOL-JUN 125.55 116.13 116.13 116.13 116.13 -9.42 1,500
NCL-MAY 26.50 25.6 26.49 25.6 26.49 -0.01 8,000
NCPL-MAY 26.50 26.95 27.48 26.31 27.29 0.74 160,500
NML-MAY 69.13 68.6 69.9 68.01 69.29 -0.02 90,000
OGDC-MAYB 134.55 134.5 135.7 132.48 132.82 -1.54 3,463,000
PIAA-MAY 26.68 24.9 26.0 24.68 24.68 -2.0 8,201,000
PIAA-JUN 27.23 26.0 26.0 25.19 25.19 -2.04 1,000
PSO-MAY 181.07 180.22 182.36 176.5 177.31 -3.69 531,500
PTC-MAY 14.33 14.32 14.63 13.26 13.27 -1.07 3,383,000
PAEL-MAY 22.90 23.0 23.8 22.44 23.58 0.62 5,320,500
PIBTL-MAY 6.68 6.68 6.68 6.47 6.5 -0.18 817,000
PPL-MAYB 115.80 116.5 118.75 115.1 116.99 1.17 2,322,000
PPL-JUN 116.00 108.66 117.0 108.66 117.0 1.0 8,000
PRL-MAY 27.18 27.2 27.2 25.9 26.25 -1.05 4,117,000
PABC-MAY 66.78 67.0 67.0 61.8 64.5 -2.28 7,500
PIOC-MAYB 147.44 146.26 149.7 145.0 146.8 -1.69 351,500
POWER-MAY 5.20 5.0 5.1 5.0 5.1 -0.17 16,000
SAZEW-MAYB 711.04 717.01 720.0 701.0 713.1 1.28 792,500
SHEL-MAY 147.88 147.0 147.0 145.41 145.9 -1.6 108,500
SNBL-MAY 10.43 10.5 10.5 10.35 10.35 -0.08 61,000
SNGP-MAY 68.31 68.5 70.75 67.4 69.15 0.61 644,500
SSGC-MAY 10.86 10.77 10.78 10.52 10.52 -0.33 96,500
SYS-MAYB 392.64 387.15 391.5 384.01 385.0 -7.49 34,500
TGL-MAY 110.95 110.91 113.78 110.91 111.33 0.38 19,000
TELE-MAY 8.51 8.68 8.75 8.34 8.5 -0.09 1,174,500
TOMCL-MAY 34.47 33.02 36.15 31.9 34.3 -0.09 4,966,500
SEARL-MAY 54.69 54.3 54.3 52.41 53.0 -1.82 1,980,000
TPLP-MAY 10.98 11.04 11.14 10.86 11.12 0.03 558,500
TREET-MAY 16.57 16.5 16.8 16.01 16.1 -0.5 1,385,500
TRG-MAY 65.19 65.0 65.0 60.3 60.3 -4.89 5,768,500
UNITY-MAY 25.39 25.12 25.9 24.95 25.6 0.18 1,950,500
WAVES-MAY 7.46 7.45 7.6 7.21 7.36 -0.1 2,664,000
WTL-MAY 1.30 1.3 1.32 1.28 1.28 -0.02 2,401,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.55 11.56 12.45 11.56 12.0 0.46 5,729,000
Ghani Glass Ltd 25.22 25.2 25.4 24.78 24.95 -0.38 462,000
Ghani Value Glas 41.94 41.06 41.92 40.0 41.5 -0.44 9,000
GhaniGlobalGlass 5.88 5.9 5.95 5.84 5.87 -0.02 697,000
Shabbir Tiles 15.14 15.11 16.24 15.07 15.79 0.66 943,000
Tariq Glass Ind. 109.43 107.51 112.47 107.51 110.0 0.63 244,863

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins.XD 36.17 35.51 37.72 35.5 36.99 0.62 223,000
Adamjee Life AsXD 29.82 29.0 32.06 28.51 29.5 1.45 35,500
Ask.Gen.Insur.XD 17.80 18.45 18.51 17.5 17.97 0.17 31,000
Atlas Ins. Ltd 39.31 39.98 39.98 39.25 39.5 0.19 35,000
Cres.Star Ins. 2.20 2.25 2.35 2.21 2.31 0.11 3,196,500
EFU General 84.00 84.0 84.0 84.0 84.0 7,500
Habib Ins. 5.92 5.86 5.86 5.86 5.86 -0.06 500
IGI HoldingsXD 108.80 106.0 108.0 106.0 106.05 -2.75 8,252
IGI Life Ins 13.00 13.4 13.4 13.0 13.0 20,000
Jubile Life InsXD 120.00 120.0 120.0 118.01 118.01 -1.8 2,237
Jubilee Gen.Ins 34.06 34.15 34.4 33.75 34.0 -0.05 500,500
Pak Gen.Ins. 5.75 5.8 5.8 5.8 5.8 0.05 500
Pak ReinsuranceXD 11.62 11.78 11.78 11.0 11.09 -0.54 1,874,000
PICIC Ins.Ltd. 2.26 2.39 2.39 2.15 2.25 -0.07 98,000
Premier Ins. 7.09 6.15 7.0 6.15 7.0 -0.09 1,000
Reliance Ins.XD 9.01 8.56 9.0 8.55 8.75 -0.26 140,000
Shaheen Ins.XDXB 4.20 4.5 4.5 4.12 4.48 0.28 2,000
United InsuranceXD 11.77 11.8 11.85 11.61 11.8 0.03 24,500

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 5.20 5.12 5.3 5.11 5.11 -0.09 16,000
AKD Securites L 19.70 18.51 19.4 18.5 19.4 -0.3 14,000
Arif Habib Ltd. 51.71 51.52 53.89 51.51 53.89 1.69 179,500
Cyan Limited 28.19 30.1 30.1 29.0 29.2 1.01 364,000
Dawood Equities 5.09 5.0 5.05 5.0 5.01 -0.04 28,500
Dawood Hercules 144.10 145.98 146.55 143.0 145.0 0.9 28,663
Dawood Law 260.95 241.38 262.9 241.38 241.38 -0.25 66
Escorts Bank 3.85 3.87 3.89 3.87 3.89 0.04 16,500
F. Nat.Equities 3.80 3.77 3.85 3.75 3.76 -0.02 268,000
First Dawood Prop 2.25 2.3 2.3 2.21 2.21 -0.04 33,500
Invest Bank 1.34 1.33 1.33 1.32 1.33 -0.01 33,500
Ist.Capital Sec 1.14 1.15 1.19 1.0 1.12 -0.02 433,000
Jah.Sidd. Co. 14.92 15.0 15.14 14.81 14.81 -0.02 390,500
JS Global Cap. 190.37 176.09 201.5 176.09 176.09 -14.27 2,078
JS Investments 16.30 16.0 16.0 16.0 16.0 -0.3 500
LSE Ventures Ltd 4.56 4.6 4.7 4.51 4.52 -0.04 64,500
MCB Inv MGT 30.86 30.4 30.6 30.4 30.6 -0.26 1,000
Next Capital 5.03 5.14 5.14 5.14 5.14 0.11 3,000
OLP Financial 29.08 29.0 29.25 27.32 29.24 0.1 158,500
Pak Stock Exchange 10.30 10.3 10.3 10.0 10.15 -0.17 476,500
Pervez Ahmed Co 0.67 0.67 0.69 0.61 0.66 -0.01 469,000
Sec. Inv. BankXDXB 4.80 4.8 4.8 4.4 4.45 -0.35 24,000
Trust Brokerage 11.90 12.0 12.0 12.0 12.0 0.1 2,000

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Pak Gulf Leasing 7.71 7.5 7.94 7.5 7.94 0.23 4,500

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) 1,666.00 1666.0 1679.0 1662.0 1662.0 -4.0 37
Leather Up Ltd. 9.71 9.53 9.53 9.02 9.48 -0.56 22,000
Service Global-XD 60.02 60.0 60.1 58.5 59.1 -0.68 52,000
Service Ind.LtdXD 599.00 614.0 615.0 580.01 595.0 -5.37 9,185

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Hospitality 120.00 124.0 124.0 124.0 124.0 1
ECOPACK Ltd 13.76 13.32 13.32 13.31 13.31 -0.45 6,000
MACPAC Films 18.00 17.85 17.89 17.5 17.65 -0.32 120,500
MetaTech Trading 13.38 13.7 13.7 12.92 13.69 0.26 162,500
Olympia Mills 26.84 24.83 24.83 24.83 24.83 -2.01 1,000
Pak Hotels 445.29 452.0 452.0 445.02 449.98 2.74 250
Pak Services 834.32 834.4 834.4 834.4 834.4 0.08 50
Pakistan Alumin 65.98 66.25 67.25 63.6 64.0 -2.19 451,347
Shifa Int.Hosp 132.93 131.0 132.75 125.18 130.0 -3.96 24,563
Siddiqsons Tin 5.91 5.92 5.99 5.75 5.87 -0.07 423,500
Tri-Pack FilmsXD 119.30 119.01 119.01 114.9 114.9 -4.06 5,032
United Brands 11.50 11.1 11.1 11.0 11.0 -0.5 4,000

MODARABAS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
F.Treet Manuf 4.89 4.75 4.85 4.7 4.75 -0.14 28,000
I.B.L.Modarab 3.40 3.01 3.05 3.0 3.0 -0.4 6,500
OLP Modaraba 13.12 13.35 13.35 13.1 13.1 -0.02 27,000
Orient Rental 6.99 6.9 6.9 6.9 6.9 -0.09 1,500
Paramount Mod 8.10 8.39 8.89 8.39 8.89 0.79 2,000
Popular Islamic 10.38 10.25 11.38 10.25 11.38 1.0 2,000
Prud Mod.1st 1.77 1.77 1.84 1.73 1.83 0.06 54,000
Punjab Mod 1.63 1.63 1.63 1.6 1.6 -0.03 110,000
Sindh Modaraba 10.40 10.25 10.25 10.25 10.25 -0.15 1,000
Trust Modaraba 2.15 1.9 1.9 1.31 1.9 -0.25 4,000
U.D.L.Modaraba 6.19 5.9 6.17 5.9 6.0 -0.19 15,500
Unicap Modaraba 1.99 1.95 2.04 1.7 2.04 0.04 10,000

OIL & GAS EXPLORATION COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Mari Petroleum 2,727.24 2730.0 2730.0 2677.0 2700.0 -31.65 54,115
Oil & Gas Dev. 133.57 133.62 135.25 131.63 132.59 -1.07 7,309,709
Pak Oilfields 447.28 448.0 449.25 445.52 447.0 -0.09 580,559
Pak Petroleum 114.91 115.15 118.5 114.7 116.85 1.69 9,249,140

OIL & GAS MARKETING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Petroleum 381.81 386.98 387.98 378.0 380.0 -1.98 24,856
Burshane LPG 27.01 26.95 26.95 26.25 26.25 -0.76 3,500
Hascol Petrol 7.61 7.65 7.73 7.31 7.36 -0.25 8,836,630
HI-Tech Lub. 25.86 26.31 26.46 24.66 25.15 -0.84 1,877,500
Oilboy Energy L 5.78 5.8 6.0 5.6 5.73 -0.05 81,500
P.S.O. 177.58 177.9 179.77 173.5 174.87 -2.98 1,352,457
Shell Pakistan 144.98 145.01 145.25 143.0 143.65 -1.5 207,110
Sui North Gas 67.31 67.0 69.7 66.72 68.2 0.47 4,661,487
Sui South Gas 10.69 10.7 10.74 10.5 10.5 -0.15 985,016

PAPER & BOARD

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Century Paper 28.28 28.28 28.29 27.2 27.5 -0.73 556,000
Cherat Packg 118.25 118.99 120.0 116.02 118.95 0.19 93,625
Merit Packaging 11.72 11.75 11.75 11.25 11.25 -0.43 87,000
Packages Ltd.XD 475.31 476.0 476.0 445.55 464.0 -11.29 10,281
Pak Paper ProdXD 68.22 66.96 66.96 64.05 65.0 -3.22 6,500
Roshan Packages 14.41 14.48 15.25 14.24 14.65 0.25 1,891,000
Security Paper 141.29 144.0 145.0 137.5 140.0 -0.79 118,763
Synthetic Prod 12.56 12.7 12.7 12.5 12.7 0.14 50,500

PHARMACEUTICALS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Abbott Lab. 565.43 579.8 580.0 545.5 563.98 -5.85 3,865
AGP Limited 79.50 79.6 80.5 79.25 79.5 627,061
Citi Pharma Ltd 26.38 26.3 26.6 25.5 25.7 -0.77 1,072,980
Ferozsons (Lab) 220.17 222.95 222.95 218.0 218.5 -1.83 15,943
GlaxoSmithKline 99.68 101.0 102.9 97.15 98.0 -1.6 163,000
Haleon Pakistan 241.84 245.0 250.0 235.0 240.0 -1.22 37,301
Highnoon (Lab)XD 585.18 560.0 605.0 560.0 570.0 -14.92 14,396
IBL HealthCare 31.21 31.5 31.9 30.5 31.0 -0.21 76,500
Otsuka Pak 129.18 131.0 131.45 126.51 128.99 -1.98 5,914
The Searle Company 53.69 53.0 53.35 51.5 52.0 -1.63 3,215,290

POWER GENERATION & DISTRIBUTION

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
