KSE Replace with PSX - Click Here for Detail

KSE 100 Index
PAEL 27.55   1.85     SEARL 60.4   4.21     KEL 4.75   0.07     FCCL 22.23   0.77     PTC 14.09   0.53     DGKC 84.25   3.04     MLCF 38.0   0.49     NBP 38.63   0.26     PPL 122.0   0.72     FFBL 32.61   -0.31     BOP 5.0   0.07     CNERGY 4.35   0.02     KAPCO 32.99   -0.17     NCPL 28.79   0.07     FFC 142.2   -3.35     HUBC 135.75   -1.83     LOTCHEM 18.0   -0.01     EFERT 148.75   -2.35     UNITY 25.21   0.02     OGDC 133.8   0.14     NPL 34.94   1.75     FABL 37.0   0.3     AVN 56.99   1.39     TRG 63.31   2.19     PIBTL 6.54   0.08     HBL 113.5   -0.26     GHGL 26.6   0.35     AKBL 22.0   -0.43     AGP 94.99   6.56     CEPB 31.85   2.01     

KSE Live - Karachi Stock Exchange

KSE Live Updates - KSE live updates for KSE 100 Index & all other shares details. All users can find KSE 100-Index live ticker for major updates. There are total 36 sectors listed in KSE. Karachi Stock Exchange (Guarantee) Limited (KSE), currently the biggest and most liquid stock exchange in Pakistan. 09 May, 2024

PSX 100 INDEX
Market Activities & MARKET STATUS
Open May 09, 2024 03:05
Market Highlights
Current 72,684.95
Change 83.14
Percent Change 0.11%
High 72,889.78
Low 72,325.34
Volume 205,717,894
Value 10,190,114,503

PSX Market Summary

2024-05-09 15:15:08
Exchange

Status: Open

Volume: 588,468,548

Value: 21,320,638,533

Trades: 235,596

Symbol

Advanced: 225

Declined: 121

Unchanged: 21

Total: 367

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 367.85 370.0 371.0 367.0 367.0 -0.85 2,748
Atlas Honda Ltd 474.54 475.99 479.99 472.25 474.52 -0.02 4,516
Dewan Motors 28.39 28.5 30.52 28.5 30.35 1.96 10,166,496
Ghandhara Automobile 131.42 132.0 141.28 132.0 141.28 9.86 5,554,814
Ghandhara Ind. 277.92 279.0 298.76 275.11 295.02 17.1 6,246,385
Hinopak Motor 301.18 295.5 323.77 295.5 323.0 21.82 43,742
Honda Atlas Cars 314.62 320.0 328.9 310.0 314.5 -0.12 3,223,480
Indus Motor CoXD 1,571.83 1599.5 1604.97 1535.0 1559.99 -11.84 7,038
Millat Tractors 604.69 606.0 610.5 605.0 607.5 2.81 113,697
Sazgar EngXD 731.10 730.0 764.8 700.1 709.0 -22.1 3,525,365
AUTOMOBILE PARTS & ACCESSORIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Atlas Battery 262.97 263.0 264.85 261.61 264.0 1.03 14,929
Bal.WheelsXD 161.00 162.5 162.5 157.0 158.49 -2.51 1,128
Bela Automotive 49.99 53.73 53.74 53.0 53.64 3.65 4,500
Exide (PAK) 407.91 403.56 411.99 403.55 406.0 -1.91 3,003
Ghandhara Tyre 44.74 45.06 48.1 45.06 46.6 1.86 4,349,500
Loads Limited 11.99 11.93 12.73 11.92 12.04 0.05 6,162,500
Panther Tyres Ltd. 42.39 42.87 45.1 42.87 43.51 1.12 1,270,500
Thal Limited 368.32 365.0 372.9 365.0 372.9 4.58 261
Treet Battery Ltd. 26.15 26.16 27.1 26.0 26.8 0.65 775,000
CABLE & ELECTRICAL GOODS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 29.51 29.01 29.01 29.01 29.01 -0.5 500
Pak Elektron 25.70 25.9 27.62 25.4 27.5 1.8 37,456,914
Pakistan Cables 145.42 144.0 146.5 144.0 146.0 0.58 8,782
Siemens Pak. 563.00 564.0 565.0 550.01 555.0 -8.0 1,308
Waves Corp Ltd. 7.71 7.79 8.23 7.71 8.11 0.4 3,567,195
Waves Home App 8.75 8.89 9.3 8.57 8.9 0.15 618,000
CEMENT
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 92.85 93.0 94.0 92.85 92.95 0.1 22,708
Bestway CementXD 215.00 215.9 218.0 215.85 217.98 2.98 1,392
Cherat Cement 162.96 163.0 164.0 160.02 163.0 0.04 50,981
D.G.K.Cement 81.21 81.89 84.5 80.8 83.66 2.45 6,298,044
Dandot Cement 14.10 14.4 14.5 14.39 14.5 0.4 30,000
Dewan Cement 7.21 7.34 7.55 7.22 7.5 0.29 1,290,000
Fauji Cement 21.46 21.6 22.3 20.99 22.1 0.64 9,628,946
Fecto Cement 32.15 32.0 32.5 32.0 32.49 0.34 14,500
Flying Cement 8.30 8.35 8.75 8.35 8.66 0.36 1,393,000
Gharibwal Cement 24.50 24.51 25.4 24.5 25.35 0.85 651,500
Kohat Cement 217.63 218.0 222.48 217.99 221.0 3.37 88,260
Lucky Cement 842.11 848.0 848.0 831.5 833.0 -9.11 212,157
Maple Leaf 37.51 37.74 38.24 37.2 37.75 0.24 6,206,592
Pioneer Cement 151.25 152.02 153.9 150.05 152.52 1.27 793,841
Power Cement 5.28 5.3 5.55 5.23 5.45 0.17 1,751,000
Safe Mix Con.Lt 18.00 18.5 19.35 17.5 19.35 1.35 379,000
Thatta Cement 37.40 38.0 40.21 35.51 40.21 2.81 2,168,000
CHEMICAL
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 24.37 24.64 25.4 23.2 23.58 -0.79 10,273,827
Agritechn-v(PRE 12.59 13.59 13.59 13.59 13.59 1.0 3,000
Archroma Pak 381.18 383.0 387.95 383.0 386.0 4.82 3,608
Bawany Air Products 16.93 17.49 18.2 16.5 18.2 1.27 56,500
Berger Paints 85.45 85.0 88.9 83.15 86.0 0.55 231,500
Biafo Ind.XD 104.77 103.0 104.9 103.0 104.89 0.12 11,182
Buxly Paints 97.35 99.79 99.79 96.25 96.25 -1.1 771
Colgate Palm 1,299.84 1300.0 1303.99 1298.0 1300.0 0.16 18,883
Data Agro 21.76 23.39 23.39 23.39 23.39 1.63 3,500
Descon Oxychem 20.90 21.0 21.4 20.9 20.96 0.06 2,025,000
Dynea Pakistan 200.89 204.0 204.98 200.0 200.0 -0.89 11,925
Engro Poly (Pref) 11.02 11.0 11.1 11.0 11.1 0.08 81,000
Engro Polymer 42.71 42.87 42.95 42.51 42.7 -0.01 359,360
Ghani Chemical 10.39 10.38 10.73 10.25 10.47 0.08 1,561,500
Ghani Glo Hol 10.47 10.5 10.63 10.28 10.4 -0.07 2,372,681
Ittehad Chem.XD 39.79 39.5 40.15 39.5 40.15 0.36 5,000
Leiner Pak Gelat 27.10 26.9 26.9 26.9 26.9 -0.2 2,500
Lotte Chemical XD 18.01 18.14 18.25 17.84 17.96 -0.05 2,833,364
Lucky Core Ind. 795.00 819.99 819.99 780.12 800.0 5.0 591
Nimir Ind.Chem. 117.50 115.1 118.95 115.0 118.95 1.45 2,000
Nimir Resins 18.75 18.75 19.3 18.5 19.11 0.36 130,500
Pak Oxygen Ltd. 79.98 80.0 82.55 80.0 81.99 2.01 37,000
Sardar Chemical 35.00 33.5 34.4 33.5 34.4 -0.6 1,000
Sitara Chemical 255.00 255.0 255.0 253.0 253.0 -2.0 817
Sitara Peroxide 14.47 14.0 14.26 14.0 14.25 -0.22 3,500
Wah-Noble 183.62 185.97 189.9 184.0 184.0 0.38 2,070
CLOSE - END MUTUAL FUND
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 7.20 7.46 7.46 7.0 7.1 -0.1 2,500
HBL Invest Fund 2.71 2.75 2.91 2.7 2.71 72,000
COMMERCIAL BANKS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank LtdXD 94.85 95.0 97.0 95.0 96.0 1.15 40,000
Askari Bank 22.43 22.06 22.25 21.7 22.0 -0.43 1,619,000
B.O.Punjab 4.93 4.98 5.08 4.94 5.01 0.08 5,181,795
Bank Al-FalahXD 59.00 59.25 59.49 58.05 59.49 0.49 398,530
Bank AL-HabibXD 97.48 98.0 98.0 94.7 95.99 -1.49 711,996
Bank Makramah 1.94 1.99 1.99 1.87 1.96 0.02 106,000
Bankislami Pak. 21.86 21.6 22.2 21.6 21.9 0.04 385,255
Faysal BankXD 36.70 36.75 37.19 36.25 36.91 0.21 1,872,028
Habib BankXD 113.76 113.51 114.6 112.9 113.1 -0.66 1,749,294
Habib Metropol.XD 59.12 59.05 59.05 58.57 59.0 -0.12 5,500
JS Bank Ltd 9.17 9.14 9.75 8.96 9.2 0.03 3,582,000
MCB Bank LtdXD 203.37 203.34 204.8 203.0 204.0 0.63 176,310
Meezan BankXD 211.04 212.74 212.75 210.12 211.04 838,092
National BankXD 38.37 38.67 38.8 38.25 38.61 0.24 5,354,070
Samba Bank 10.11 10.02 10.02 10.0 10.02 -0.09 80,000
Silk Bank Ltd 0.92 0.93 0.99 0.92 0.95 0.03 4,944,500
Soneri Bank Ltd 10.39 10.35 10.49 10.35 10.41 0.02 655,000
St.Chart.BankXD 48.45 47.5 47.6 46.0 47.5 -0.95 22,000
United BankXD 194.97 195.11 195.9 194.0 194.64 -0.33 141,836
ENGINEERING
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 10.00 10.13 10.13 9.9 9.98 -0.02 1,263,014
Aisha Steel Mill 7.18 7.3 7.54 7.1 7.44 0.26 2,234,796
Amreli Steels 25.57 25.57 25.99 25.06 25.67 0.1 204,481
Beco Steel Ltd 5.53 5.72 5.75 5.69 5.7 0.17 20,500
Bolan Casting 157.43 158.0 165.0 153.52 160.3 2.87 255,000
Crescent Steel 59.14 58.75 61.3 58.7 59.25 0.11 392,500
Dost Steels Ltd. 5.47 5.66 5.67 5.4 5.51 0.04 291,500
Int. Ind.Ltd. 153.18 153.51 155.0 152.0 153.69 0.51 100,271
Inter.Steel Ltd 71.80 72.0 72.95 71.25 72.7 0.9 189,345
Ittefaq Iron Ind 6.12 6.23 6.23 6.07 6.08 -0.04 220,500
K.S.B.Pumps 118.00 121.8 121.8 116.5 121.0 3.0 5,360
Mughal Iron 70.67 70.05 71.0 70.0 71.0 0.33 228,167
Pak Engineering 618.71 612.61 612.61 601.0 601.0 -17.71 500
EXCHANGE TRADED FUNDS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 10.10 10.32 10.32 10.32 10.32 0.22 500
HBL Total Treasury 118.30 118.4 118.4 118.3 118.4 0.1 195,900
JS Momentum 19.00 0 0 0 0 2,000
Mahaana Islamic Indx 10.86 10.9 11.4 10.82 11.3 0.44 31,500
Meezan Pakistan 13.88 14.04 14.04 13.75 13.79 -0.09 41,000
UBLPakistanETF 17.02 16.77 16.77 16.77 16.77 -0.25 500
FERTILIZER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Arif Habib Corp 39.99 39.5 40.0 39.5 40.0 0.01 1,000
Engro CorpXD 361.90 363.9 364.4 355.0 355.5 -6.4 513,207
Engro Fert.XD 151.10 150.07 150.99 147.02 148.8 -2.3 2,424,337
Fatima Fert.XD 50.31 50.32 50.32 47.75 48.68 -1.63 720,118
Fauji Fert Bin 32.92 32.65 32.92 31.95 32.8 -0.12 4,800,322
Fauji Fert.XD 145.55 145.7 145.7 141.6 142.55 -3.0 3,340,045
FOOD & PERSONAL CARE PRODUCTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 8.89 9.08 9.08 8.79 8.88 -0.01 414,018
At-Tahur Ltd. 14.60 15.0 15.0 14.4 14.72 0.12 240,000
Bunnys Limited 16.81 17.53 17.54 16.02 16.5 -0.31 969,000
Clover Pakistan 48.68 51.05 52.33 50.55 52.33 3.65 1,100,500
Fauji Foods Ltd 9.87 9.99 9.99 9.76 9.88 0.01 5,263,995
Frieslandcampina 72.11 72.0 72.65 71.56 72.0 -0.11 82,506
Gillette Pak 130.61 132.0 132.0 128.1 130.9 0.29 1,447
Ismail Ind 1,199.34 1265.0 1289.29 1265.0 1289.29 89.95 731
Matco Foods Ltd 26.02 26.03 26.35 25.81 26.1 0.08 43,500
MithchellsFruit 155.70 156.0 161.3 155.5 158.39 2.69 234,563
Murree BreweryXD 409.98 414.98 414.98 400.0 405.01 -4.97 6,876
National Foods 169.00 172.49 175.0 167.99 170.8 1.8 74,876
Nestle Pakistan 7,500.00 7500.0 7500.0 7500.0 7500.0 5
Quice Food 4.07 4.0 4.15 4.0 4.05 -0.02 82,500
Rafhan Maize 8,010.00 8073.99 8073.99 8000.1 8050.0 40.0 416
Shezan Inter. 98.55 98.01 99.0 98.0 98.0 -0.55 16,492
The Organic Meat 34.02 34.25 34.6 33.45 33.65 -0.37 2,707,363
Treet Corp 16.86 16.95 17.75 16.76 17.57 0.71 13,075,943
Unilever FoodsXD 18,995.18 18995.0 19000.0 18950.0 19000.0 4.82 42
Unity Foods Ltd 25.19 25.2 25.4 25.19 25.25 0.06 2,193,197
ZIL LimitedXD 260.00 240.52 271.0 240.52 271.0 11.0 1,031
FUTURE CONTRACTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AGHA-MAY 10.25 10.26 10.26 10.1 10.12 -0.13 77,000
AGL-MAY 24.83 25.0 25.75 23.6 23.86 -0.97 5,687,500
AIRLINK-MAY 73.48 73.99 74.7 72.5 73.82 0.34 2,892,500
ASL-MAY 7.40 7.4 7.63 7.23 7.63 0.23 287,000
ASC-MAY 9.05 9.1 9.1 8.92 8.97 -0.08 6,000
AKBL-MAYB 22.00 22.0 22.0 22.0 22.0 10,000
APL-MAY 392.00 387.01 387.01 387.01 387.01 -4.99 1,000
ATRL-MAY 395.32 396.0 399.0 393.0 393.6 -1.72 201,000
AVN-MAYB 56.30 56.7 59.0 56.5 58.25 1.95 1,092,000
BOP-MAYB 5.04 5.01 5.16 5.01 5.09 0.05 563,000
BAFL-MAYB 59.97 59.0 59.0 58.9 58.9 -1.07 1,000
BML-MAY 1.97 1.95 1.96 1.95 1.96 -0.01 6,000
BIPL-MAYB 22.15 22.26 22.6 22.25 22.3 0.15 22,500
CEPB-MAY 30.33 31.6 32.6 31.6 32.6 2.27 35,500
CHCC-MAY 166.00 167.74 167.74 165.98 166.0 6,000
CPHL-MAY 31.92 32.35 34.31 31.15 33.6 1.68 2,178,000
CNERGY-MAY 4.39 4.39 4.45 4.36 4.42 0.03 1,730,500
DGKC-MAY 82.20 82.7 85.6 81.79 84.9 2.7 4,646,500
DOL-MAY 21.18 21.45 22.1 21.1 21.2 0.02 133,500
DCL-MAY 7.31 7.35 7.61 7.35 7.61 0.3 352,000
DFML-MAY 28.89 29.0 31.06 29.0 30.55 1.66 10,747,500
ENGRO-MAYC 367.87 361.05 361.05 361.0 361.0 -6.87 1,500
EFERT-MAYB 153.00 152.51 152.51 145.15 150.01 -2.99 31,000
EPCL-MAYB 43.60 44.52 44.52 44.52 44.52 0.92 500
FCCL-MAY 21.80 21.78 22.6 21.3 22.42 0.62 2,619,500
FFBL-MAY 33.39 33.0 33.35 32.4 33.2 -0.19 850,000
FFC-JUNB 150.56 145.0 145.0 145.0 145.0 -5.56 2,000
FFC-MAYB 146.76 144.0 144.99 142.8 142.8 -3.96 38,500
FFL-MAY 10.00 10.19 10.19 9.85 10.05 0.05 1,527,500
FABL-MAYB 37.22 37.75 37.75 36.8 37.4 0.18 98,500
FLYNG-MAY 8.44 8.56 8.85 8.5 8.8 0.36 514,000
GHGL-MAY 26.50 26.9 28.0 26.81 27.0 0.5 49,500
GGL-MAY 10.65 10.61 10.77 10.45 10.56 -0.09 520,500
GATM-MAY 21.16 21.15 21.6 21.04 21.4 0.24 83,500
HBL-MAYC 115.32 115.0 115.15 114.5 114.5 -0.82 88,000
HUBC-MAYB 139.39 140.0 140.0 137.15 137.15 -2.24 69,500
HUMNL-MAY 9.15 9.56 10.15 9.56 10.15 1.0 1,576,000
INIL-MAY 155.01 154.0 156.99 154.0 154.9 -0.11 7,500
ISL-MAY 72.50 73.0 73.0 73.0 73.0 0.5 3,000
ILP-MAY 79.80 79.8 79.8 79.8 79.8 1,000
JSBL-MAY 9.33 9.41 9.7 9.41 9.7 0.37 47,000
KEL-MAY 4.76 4.82 4.85 4.7 4.75 -0.01 3,116,500
KOSM-MAY 4.44 4.45 4.6 4.44 4.5 0.06 1,869,000
KAPCO-MAYB 33.59 33.36 34.0 33.0 33.84 0.25 286,500
LPL-MAYB 22.28 22.3 22.8 22.3 22.7 0.42 68,500
LOTCHEM-MAYC 17.81 18.0 18.4 17.49 17.95 0.14 2,033,000
LUCK-MAY 854.00 860.0 860.0 850.01 850.01 -3.99 2,000
MLCF-MAY 38.08 38.33 38.7 37.7 38.3 0.22 1,901,500
MUGHAL-MAY 71.50 71.02 71.8 71.0 71.48 -0.02 11,500
NBP-MAY 39.00 39.0 39.5 38.0 39.25 0.25 722,000
NRL-MAY 308.06 309.0 314.7 308.0 310.03 1.97 580,500
NETSOL-MAY 115.48 115.88 119.0 114.52 118.5 3.02 1,647,000
NCL-MAY 27.03 27.25 27.69 27.09 27.12 0.09 186,500
NCL-JUN 28.00 28.0 28.0 27.6 27.6 -0.4 116,500
NCPL-MAY 29.23 29.5 29.8 28.6 29.0 -0.23 225,500
NML-MAY 71.50 70.65 71.48 70.4 71.0 -0.5 31,500
NPL-MAYB 33.74 35.02 35.02 35.02 35.02 1.28 1,000
OGDC-MAYC 135.86 136.0 136.49 134.61 135.2 -0.66 958,000
PIAA-MAY 24.31 24.48 25.25 24.1 25.16 0.85 4,840,000
PSO-MAY 180.52 181.0 181.3 180.0 180.5 -0.02 163,500
PTC-MAY 13.74 13.79 14.5 13.71 14.1 0.36 1,618,000
PAEL-MAY 26.09 26.18 28.0 25.75 27.85 1.76 16,667,000
PIBTL-MAY 6.55 6.6 6.7 6.5 6.7 0.15 809,000
PPL-MAYC 123.37 124.0 124.3 122.2 123.15 -0.22 1,662,500
PPL-JUNB 119.43 125.68 125.68 125.68 125.68 6.25 2,000
PRL-MAY 27.50 27.36 27.84 27.21 27.51 0.01 2,546,000
PIOC-MAYB 152.13 152.01 154.75 151.5 153.11 0.98 312,000
POWER-MAY 5.38 5.36 5.65 5.36 5.65 0.27 180,000
SAZEW-MAYB 743.38 736.01 774.98 712.01 716.0 -27.38 2,451,500
SAZEW-JUNB 722.40 772.18 772.18 750.0 750.0 27.6 2,500
SHEL-MAY 148.18 146.86 149.0 146.86 148.0 -0.18 118,500
SILK-MAY 0.94 0.97 0.97 0.96 0.96 0.02 51,500
SILK-JUN 0.95 0.25 0.25 0.25 0.25 -0.7 500
SILK-JUL 0.97 0.4 0.4 0.01 0.01 -0.96 51,500
SNBL-MAY 10.56 10.6 10.6 10.6 10.6 0.04 22,500
SNGP-MAY 69.82 70.0 70.07 68.65 69.35 -0.47 197,000
SSGC-MAY 10.37 10.39 10.45 10.36 10.45 0.08 51,500
SYS-MAYB 387.13 390.5 395.0 390.0 395.0 7.87 3,500
TGL-MAY 111.29 111.69 113.1 111.69 113.0 1.71 3,500
TELE-MAY 8.59 8.56 8.94 8.56 8.8 0.21 1,153,500
TOMCL-MAY 34.55 34.5 35.05 33.54 34.14 -0.41 779,500
SEARL-MAY 57.09 57.99 61.37 57.01 61.37 4.28 11,501,000
TPLP-MAY 11.45 11.4 11.5 11.26 11.41 -0.04 526,500
TREET-MAY 17.11 17.2 18.0 17.01 17.83 0.72 4,725,500
TRG-MAY 62.09 62.49 66.75 62.0 66.75 4.66 4,571,500
TRG-JUN 62.73 67.42 67.42 67.42 67.42 4.69 500
UNITY-MAY 25.64 25.72 25.73 25.5 25.6 -0.04 735,000
WAVES-MAY 7.83 8.19 8.33 7.85 8.25 0.42 642,000
WTL-MAY 1.54 1.67 1.67 1.54 1.54 26,806,500
GLASS & CERAMICS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 14.53 14.55 15.62 13.53 15.62 1.09 3,700,000
Ghani Glass Ltd 26.25 26.4 27.0 26.05 26.6 0.35 1,654,000
Ghani Value Glas 41.48 41.11 41.11 38.5 40.5 -0.98 44,500
GhaniGlobalGlass 6.88 6.92 6.99 6.7 6.8 -0.08 3,048,500
Shabbir Tiles 16.39 16.5 16.5 15.5 15.63 -0.76 128,500
Tariq Glass Ind. 108.43 109.51 112.57 108.61 110.6 2.17 276,999
INSURANCE
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins.XD 36.00 36.18 36.44 35.7 36.4 0.4 262,500
Adamjee Life Assuran 31.33 32.1 32.99 32.1 32.99 1.66 1,000
Ask.Gen.Insur. 18.50 18.2 18.2 18.2 18.2 -0.3 1,000
Askari Life Ass 5.00 4.9 4.9 4.9 4.9 -0.1 25,000
Atlas Ins. Ltd 39.75 40.0 40.0 40.0 40.0 0.25 2,000
Century Ins. 23.00 23.0 23.0 23.0 23.0 1,000
Cres.Star Ins. 2.59 2.72 2.83 2.6 2.73 0.14 2,965,500
EFU GeneralXD 85.99 82.5 82.5 82.5 82.5 -3.49 4,500
EFU Life AssuranceXD 191.50 192.0 192.0 192.0 192.0 0.5 1,001
Habib Ins. 6.00 6.17 6.17 6.17 6.17 0.17 1,000
IGI Holdings 112.56 111.99 114.9 111.55 113.89 1.33 48,007
IGI Life Ins 12.95 13.0 13.0 13.0 13.0 0.05 1,500
Jubile Life Ins 120.47 121.5 121.5 119.01 121.0 0.53 1,132
Jubilee Gen.Ins 33.98 34.2 35.95 34.0 34.82 0.84 321,000
Pak Reinsurance 10.23 10.58 10.6 10.15 10.3 0.07 1,501,500
PICIC Ins.Ltd. 2.10 2.15 2.25 2.05 2.1 261,000
Premier Ins. 6.31 6.14 6.56 6.14 6.56 0.25 1,500
Shaheen Ins.XDXB 4.20 4.25 4.25 4.23 4.23 0.03 5,000
TPL Insurance 16.88 17.95 17.95 16.75 16.75 -0.13 28,000
United InsuranceXD 12.00 11.81 12.1 11.7 12.0 12,000
INV. BANKS / INV. COS. / SECURITIES COS.
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 5.12 5.07 5.07 5.07 5.07 -0.05 3,000
Arif Habib Ltd. 53.42 53.99 55.0 53.52 53.52 0.1 84,000
Cyan LimitedXD 26.09 26.5 26.5 25.0 26.0 -0.09 55,000
Dawood Equities 5.26 5.05 5.48 5.05 5.34 0.08 149,500
Dawood HerculesXD 161.63 161.8 164.0 157.0 160.0 -1.63 314,779
Escorts Bank 4.15 4.1 4.3 4.03 4.28 0.13 15,500
F. Nat.Equities 4.00 4.12 4.27 4.0 4.24 0.24 2,329,000
First Dawood Prop 2.03 2.06 2.25 2.06 2.2 0.17 528,000
Imperial Limite 13.13 13.52 14.1 13.5 13.5 0.37 73,500
Invest Bank 1.37 1.42 1.42 1.31 1.36 -0.01 164,000
Ist.Capital Sec 1.14 1.23 1.28 1.15 1.21 0.07 227,500
Jah.Sidd. Co. 15.74 15.8 16.0 15.76 15.9 0.16 539,000
JS Global Cap. 174.00 182.99 185.0 182.0 185.0 11.0 250
LSE Ventures Ltd 5.20 5.05 5.65 5.02 5.63 0.43 718,500
MCB Inv MGT 32.49 32.7 32.8 32.7 32.8 0.31 20,500
OLP FinancialXD 27.65 28.0 28.0 27.9 28.0 0.35 92,500
Pak Stock Exchange 10.79 10.9 11.0 10.85 10.9 0.11 823,500
Pervez Ahmed Co 0.64 0.7 0.7 0.65 0.67 0.03 719,000
Trust Brokerage 11.00 10.31 10.31 10.0 10.0 -1.0 1,000
LEASING COMPANIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Pak Gulf Leasing 7.20 7.46 7.46 7.13 7.25 0.05 10,000
SME Leasing Ltd 1.90 1.71 2.24 1.71 2.24 0.34 21,000
LEATHER & TANNERIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) 1,701.00 1728.0 1728.0 1700.0 1719.98 18.98 92
Leather Up Ltd. 10.56 10.99 11.56 10.99 11.56 1.0 3,500
Service Global 67.77 67.77 72.85 67.5 68.88 1.11 1,857,000
Service Ind.LtdXD 710.91 736.98 764.23 719.88 764.23 53.32 57,152
MISCELLANEOUS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Hospitality 120.06 120.5 120.5 120.5 120.5 0.44 4
ECOPACK Ltd 13.75 13.4 13.95 13.4 13.95 0.2 22,500
Gammon Pak 9.90 10.09 10.49 10.09 10.49 0.59 10,500
GOC (Pak) Ltd. 50.74 52.52 52.52 52.44 52.5 1.76 2,000
MACPAC Films 19.33 19.5 19.9 19.3 19.51 0.18 126,500
MetaTech Trading 13.07 13.0 13.48 12.8 13.0 -0.07 118,500
Pak Hotels 461.52 458.0 458.0 440.12 454.0 -7.52 11,238
Pak Services 839.76 777.01 834.99 777.01 801.0 -38.76 208
Pakistan Alumin 64.27 65.06 65.81 64.03 64.9 0.63 114,022
Shifa Int.HospXD 131.47 133.98 134.0 130.15 132.0 0.53 28,360
Siddiqsons Tin 6.18 6.25 6.31 6.19 6.21 0.03 248,500
Tri-Pack Films 111.55 112.99 114.03 112.55 113.8 2.25 23,007
United Brands 12.50 12.5 12.8 12.5 12.5 3,000
MODARABAS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
1st.Fid.Leasing 2.22 2.45 2.45 2.26 2.26 0.04 8,000
Elite Cap.Mod 4.07 4.01 4.01 3.98 4.0 -0.07 4,500
Equity Modaraba 3.45 3.1 3.3 3.0 3.06 -0.39 23,500
F.Treet Manuf 4.85 5.0 5.19 4.85 5.05 0.2 61,000
Habib Modaraba 15.29 15.46 15.5 15.2 15.3 0.01 49,000
Imrooz Modaraba 160.20 172.11 172.21 172.11 172.21 12.01 20
OLP Modaraba 13.50 13.5 13.57 13.5 13.57 0.07 11,500
Prud Mod.1st 1.94 1.93 2.19 1.93 2.09 0.15 631,000
Punjab Mod 1.62 1.76 1.76 1.62 1.62 17,000
Sindh Modaraba 10.50 10.65 10.65 10.59 10.6 0.1 4,000
Tri-Star 1st. M 9.17 10.0 10.1 10.0 10.0 0.83 3,500
Trust Modaraba 1.80 1.98 2.09 1.83 1.83 0.03 43,000
U.D.L.Modaraba 6.30 6.3 6.65 6.3 6.65 0.35 89,000
Unicap Modaraba 1.90 1.9 2.1 1.9 2.05 0.15 141,500
OIL & GAS EXPLORATION COMPANIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Mari Petroleum 2,706.36 2710.0 2730.0 2680.0 2724.0 17.64 80,646
Oil & Gas Dev.XD 133.66 133.21 134.75 132.79 133.35 -0.31 2,304,523
Pak Oilfields 449.28 449.27 451.0 448.2 449.5 0.22 202,353
Pak PetroleumXD 121.28 122.26 122.74 120.55 121.49 0.21 5,087,477
OIL & GAS MARKETING COMPANIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Petroleum 382.35 385.0 385.0 380.0 380.0 -2.35 17,823
Burshane LPG 26.00 26.05 26.05 24.25 24.25 -1.75 10,500
Hascol Petrol 7.61 7.73 7.8 7.56 7.63 0.02 3,765,966
HI-Tech Lub. 26.50 27.1 28.1 26.65 27.55 1.05 3,380,500
Oilboy Energy L 5.83 6.14 6.14 5.86 5.86 0.03 188,500
P.S.O. 177.84 178.0 178.9 177.5 177.85 0.01 526,564
Shell Pakistan 145.96 146.25 147.64 145.55 146.0 0.04 244,198
