PSX Market Summary Live

30 04 2024 - PSX Market Summary - PSX 100 index live is Open Now. Today Karachi Stock Exchange 100 index is 71,695.03 change occurred from previous dropped -1047.71, High is 73,300.75 and low is 71,602.94. Updates Daily KSE Market summary with PSX share prices, PSX data portal, stocks details summary and complete market watch.

Market Summary

2024-04-30 02:41:01

Exchange

Status: Closed

Volume: 613,314,754

Value: 26,314,882,553

Trades: 271,752

Symbol

Advanced: 131

Declined: 231

Unchanged: 21

Total: 383

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 393.41 395.0 397.74 367.01 387.0 -6.41 6,752
Atlas Honda Ltd 436.05 439.0 445.98 425.01 430.0 -5.47 26,585
Dewan Motors 34.63 34.49 36.24 33.71 35.06 0.45 11,599,712
Ghandhara Automobile 122.65 123.99 128.5 122.11 122.55 -0.02 3,565,113
Ghandhara Ind. 211.12 222.88 226.95 217.5 226.95 15.83 1,726,540
Hinopak Motor 274.10 278.6 280.0 273.0 275.0 -0.1 4,611
Honda Atlas Cars 315.71 317.0 339.0 317.0 323.8 6.06 3,563,631
Indus Motor Co 1,590.54 1604.7 1679.99 1600.99 1619.99 29.45 2,045
Millat Tractors 607.95 610.0 610.0 595.0 595.04 -11.53 147,815
Sazgar EngXD 663.45 679.9 713.0 667.02 700.0 31.33 2,330,044

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 96.58 100.0 100.0 92.55 96.99 -2.04 4,000
Atlas Battery 266.86 267.01 272.0 263.99 264.0 -2.75 51,276
Bal.Wheels 170.00 173.92 173.92 164.0 170.0 -1.4 1,949
Bela Automotive 41.00 38.0 38.0 38.0 38.0 -3.0 500
Exide (PAK) 411.16 417.5 425.0 414.0 418.0 4.97 17,328
Ghandhara Tyre 39.68 40.48 42.4 39.68 39.92 0.24 2,338,500
Loads Limited 9.30 9.3 9.75 9.1 9.2 -0.17 3,819,000
Panther Tyres Ltd. 40.14 40.0 40.97 39.82 40.0 -0.06 291,000
Thal Limited 371.67 360.0 360.01 359.0 360.0 -12.09 4,320
Treet Battery Ltd. 29.13 29.5 29.5 28.5 28.87 -0.51 253,000

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 36.95 34.51 34.51 34.18 34.18 -2.77 6,000
Pak Elektron 22.75 22.74 23.5 22.74 22.9 0.25 6,872,795
Pakistan Cables 129.82 127.0 130.9 127.0 130.0 0.18 26,721
Siemens Pak. 570.17 569.0 570.0 564.0 564.01 -5.18 851
Waves Corp Ltd. 7.47 7.57 7.65 7.37 7.39 -0.03 993,500
Waves Home App 6.40 6.51 6.6 6.5 6.6 0.18 525,500

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 96.17 96.94 97.15 95.41 96.0 -0.04 69,532
Bestway CementXD 214.11 217.0 217.0 213.67 216.0 1.89 8,204
Cherat Cement 166.47 168.0 168.8 162.11 163.48 -3.62 335,866
D.G.K.Cement 78.54 79.74 81.7 76.3 76.6 -1.73 17,062,994
Dandot Cement 13.61 13.11 13.11 13.11 13.11 -0.5 1,000
Dewan Cement 7.83 7.61 7.95 7.6 7.65 -0.18 2,016,500
Fauji Cement 20.71 20.8 21.1 19.8 20.1 -0.72 12,477,876
Fecto Cement 32.32 33.44 33.44 31.5 33.0 0.58 36,500
Flying Cement 8.66 8.51 8.88 8.4 8.45 -0.17 2,688,500
Gharibwal Cement 24.34 24.7 24.77 23.5 24.18 -0.68 97,500
Kohat Cement 227.01 226.01 229.48 221.0 221.55 -4.76 10,552
Lucky Cement 863.76 867.5 870.7 842.0 848.0 -17.09 128,096
Maple Leaf 37.67 37.85 38.3 36.78 37.5 -0.54 10,120,966
Pioneer Cement 149.22 151.49 152.98 145.59 146.89 -3.12 1,307,631
Power Cem(Pref) 9.80 9.8 9.8 9.8 9.8 37,000
Power Cement 5.42 5.43 5.5 5.37 5.38 -0.03 874,000
Safe Mix Con.Lt 13.50 13.5 13.5 13.5 13.5 500
Thatta Cement 24.47 24.99 25.0 23.98 24.49 -0.07 71,500

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 22.97 22.73 24.69 22.73 24.69 1.72 8,901,536
Agritechn-v(PRE 5.59 6.59 6.59 6.59 6.59 1.0 5,000
Archroma Pak 416.99 416.99 417.0 385.72 400.0 -27.72 31,558
Bawany Air Products 17.46 17.4 17.48 17.0 17.0 -0.46 34,500
Berger Paints 75.26 76.0 76.4 74.56 74.56 -0.27 27,500
Biafo Ind. 105.02 107.0 107.0 103.01 105.0 -0.02 18,151
Buxly Paints 92.87 94.97 94.97 91.0 91.0 -1.77 4,496
Colgate Palm 1,316.06 1322.9 1322.9 1301.11 1313.0 -3.82 8,869
Data Agro 13.10 14.06 14.1 14.06 14.1 1.0 1,500
Descon Oxychem 20.46 20.15 20.68 20.15 20.4 0.03 137,000
Dynea Pakistan 185.84 190.9 195.95 188.0 188.0 2.55 35,904
Engro Polymer 44.08 44.01 44.29 43.31 43.39 -0.71 773,072
Ghani Chemical 10.19 10.21 10.4 10.1 10.15 -0.01 407,000
Ghani Glo Hol 10.14 10.27 10.48 10.07 10.2 0.01 2,542,991
Ittehad Chem. 40.30 40.3 40.99 39.76 39.76 -0.12 6,000
Leiner Pak Gelat 28.10 27.07 28.0 26.7 28.0 -0.1 6,000
Lotte ChemicalXD 17.70 18.24 18.24 17.79 18.02 0.25 4,256,173
Lucky Core Ind. 845.20 831.11 847.85 821.0 824.99 -23.58 1,316
Nimir Ind.Chem. 112.30 110.0 113.9 110.0 113.9 1.6 2,000
Nimir Resins 19.94 19.5 20.49 19.5 20.0 0.06 173,500
Pak Oxygen Ltd. 80.64 81.0 81.19 80.03 80.99 0.35 10,500
Pak.P.V.C. 6.92 6.35 6.35 6.35 6.35 -0.57 500
Sardar Chemical 32.09 34.5 34.5 34.5 34.5 2.41 4,000
Sitara Chemical 255.00 248.0 255.0 248.0 255.0 575
Sitara Peroxide 14.50 14.0 14.31 14.0 14.3 -0.2 16,500
Wah-Noble 180.15 175.0 176.0 172.1 175.99 -4.17 8,360

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 7.10 6.92 6.92 6.9 6.9 -0.2 54,500
HBL Invest Fund 2.80 2.85 2.85 2.75 2.76 -0.03 62,000

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 97.54 99.9 99.98 97.55 98.65 0.83 18,500
Askari Bank 25.16 25.2 25.2 23.9 24.5 -0.66 3,263,000
B.O.Punjab 5.27 5.28 5.31 5.15 5.18 -0.09 8,563,701
Bank Al-Falah 59.04 59.04 59.8 58.01 59.0 -0.49 480,836
Bank AL-Habib 96.60 96.01 97.3 94.44 96.0 -1.46 411,055
Bank Makramah 2.05 2.02 2.05 1.96 1.98 -0.07 1,035,500
Bank Of KhyberXB 11.58 11.0 12.0 11.0 12.0 0.42 7,500
Bankislami Pak. 22.54 22.65 23.08 22.55 22.56 0.07 1,138,938
Faysal Bank 39.90 40.25 40.25 38.86 39.75 -0.48 5,802,341
Habib Bank 117.89 118.05 118.8 115.4 117.0 -1.21 5,594,822
Habib Metropol. 60.47 60.98 61.13 59.41 59.85 -0.5 170,500
JS Bank Ltd 9.58 9.59 10.58 9.13 9.52 0.38 698,500
MCB Bank Ltd 213.10 215.0 215.0 209.85 212.1 -1.99 547,277
Meezan BankXD 213.78 216.1 219.9 209.9 214.1 -1.33 1,517,912
National BankXD 42.29 41.01 41.7 39.75 40.11 -2.36 4,029,346
Samba Bank 10.96 10.5 10.5 10.5 10.5 -0.46 500
Silk Bank Ltd 0.92 0.93 0.96 0.92 0.95 0.01 1,108,500
Soneri Bank Ltd 10.19 10.04 10.26 10.0 10.15 -0.04 435,000
St.Chart.Bank 54.00 50.21 54.85 49.95 51.0 -3.12 99,000
United BankXD 200.47 200.41 201.0 197.5 198.89 -1.57 1,250,468

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 10.83 10.78 10.9 9.95 10.16 -0.74 4,332,816
Aisha Steel Mill 7.73 7.81 7.95 7.12 7.4 -0.38 4,694,238
Aisha StelCoP/S 7.70 7.5 7.5 7.5 7.5 -0.2 3,000
Amreli Steels 25.48 24.99 25.11 24.1 24.1 -1.22 591,794
Beco Steel Ltd 5.69 5.6 5.8 5.53 5.53 -0.15 18,000
Bolan Casting 147.54 142.9 147.9 136.47 138.85 -9.43 288,500
Crescent Steel 66.30 67.49 70.0 61.33 61.33 -4.97 1,855,000
Dost Steels Ltd. 5.32 5.19 5.4 5.18 5.3 -0.02 486,500
Int. Ind.Ltd. 152.63 155.68 156.01 153.0 153.7 0.59 349,998
Inter.Steel Ltd 69.57 70.0 70.5 69.06 69.11 -0.3 573,360
Ittefaq Iron Ind 6.12 6.11 6.23 6.01 6.05 -0.08 230,000
K.S.B.Pumps 125.21 128.27 128.27 116.01 117.0 -7.57 98,167
Metro Steel 14.00 14.0 14.0 14.0 14.0 500
Mughal Iron 68.71 68.9 69.6 66.3 66.84 -1.97 1,351,050
Pak Engineering 600.00 555.0 555.0 555.0 555.0 -45.0 1,626

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 10.75 10.61 10.69 10.61 10.69 -0.06 8,500
HBL Total Treasury 117.86 117.86 117.96 117.86 117.96 0.1 13,100
JS Global Banking 16.71 16.59 16.62 16.59 16.62 -0.09 1,000
JS Momentum 17.44 18.08 18.11 17.84 17.84 0.4 5,000
Mahaana Islamic Indx 11.22 11.25 11.87 10.8 11.22 -0.37 83,000
Meezan Pakistan 14.05 14.1 14.1 13.67 13.7 -0.37 343,500
NBP Pakistan G ETF 15.25 16.05 16.05 16.05 16.05 0.8 500
NIT Pakistan 18.00 17.68 17.7 17.68 17.7 -0.3 2,500
UBLPakistanETF 16.87 17.1 17.1 16.94 16.94 0.07 7,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Arif Habib Corp 38.50 38.75 41.3 38.75 39.32 1.7 64,500
Engro CorpXD 369.10 374.9 377.9 367.0 370.0 -0.86 1,403,090
Engro Fert.XD 167.01 169.99 170.0 159.53 160.97 -6.92 3,383,447
Fatima Fert.XD 52.36 52.5 55.6 51.75 52.38 -0.13 1,994,707
Fauji Fert Bin 33.78 34.98 36.31 34.6 35.73 1.84 35,168,028
Fauji Fert. 147.22 147.7 150.4 142.8 144.61 -2.5 4,646,319

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 9.11 9.2 9.28 9.02 9.14 0.04 572,612
At-Tahur Ltd. 14.34 14.21 14.52 13.71 14.07 -0.32 894,000
Bunnys Limited 15.67 15.3 15.7 15.0 15.65 -0.01 152,500
Clover Pakistan 39.93 41.48 42.92 40.97 42.92 2.99 1,417,000
Fauji Foods Ltd 9.64 9.75 9.77 9.51 9.52 -0.1 7,340,352
Frieslandcampina 72.79 73.0 77.7 71.11 75.25 2.26 746,695
Gillette Pak 141.63 141.7 141.7 137.0 139.88 -4.4 2,135
Matco Foods Ltd 28.64 28.05 28.45 27.0 27.02 -1.52 940,500
MithchellsFruit 155.29 156.31 166.94 155.0 166.94 11.65 653,878
Murree BreweryXD 398.61 400.01 408.0 395.0 402.0 2.13 77,676
National Foods 173.11 173.12 186.09 173.12 182.0 9.27 273,818
Nestle PakistanXD 7,822.61 7303.01 7790.0 7303.01 7481.0 -338.41 2,260
Quice Food 4.28 4.28 4.44 4.1 4.28 -0.07 242,000
Rafhan MaizeXD 8,073.89 8065.0 8150.0 8060.5 8099.99 26.1 182
Shezan Inter. 102.92 100.51 102.95 99.1 100.2 -2.03 17,734
Shield Corp. 244.75 263.11 263.11 242.05 255.0 10.25 401
The Organic Meat 35.18 35.88 37.7 35.25 36.59 1.05 9,590,000
Treet Corp 16.62 16.7 16.75 16.4 16.49 -0.15 2,151,740
Unilever Foods 20,153.92 20020.01 20155.0 19500.0 19556.0 -600.21 45
Unity Foods Ltd 25.28 25.3 25.65 25.3 25.49 0.13 7,428,572
ZIL LimitedXD 250.03 235.0 235.0 235.0 235.0 -15.03 187

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AGHA-MAY 11.11 11.0 11.0 10.11 10.3 -0.82 337,000
AGL-MAY 23.49 23.5 25.25 23.4 25.25 1.76 4,482,500
AIRLINK-MAY 82.57 83.0 84.7 79.36 81.3 -2.08 7,143,000
ASL-MAY 7.85 7.7 7.85 7.22 7.22 -0.45 39,500
ASC-MAY 9.44 9.26 9.35 9.26 9.35 -0.09 1,000
AKBL-MAYB 25.60 25.05 25.05 23.8 24.73 -0.87 9,000
APL-MAY 398.00 396.99 396.99 396.99 396.99 -1.01 500
ATRL-MAY 415.13 413.6 415.0 403.15 404.0 -10.35 725,000
AVN-MAYB 59.51 61.4 63.74 59.1 62.1 2.36 2,208,500
BOP-MAYB 5.40 5.35 5.52 5.27 5.27 -0.09 714,000
BAFL-MAY 58.99 59.49 59.49 58.03 58.49 -0.83 32,000
BAHL-MAY 96.74 96.0 96.0 95.0 95.0 -1.74 4,000
BIPL-MAYB 22.97 22.6 23.9 22.6 23.05 0.12 178,000
CHCC-MAY 169.35 168.0 168.5 167.3 167.3 -2.05 8,000
CPHL-MAY 26.78 27.0 28.3 25.81 28.0 0.92 658,500
CNERGY-MAY 4.64 4.6 4.7 4.53 4.57 -0.09 3,695,000
DGKC-MAY 79.98 81.0 83.01 77.81 78.5 -1.59 4,816,500
DCL-MAY 7.99 7.68 8.06 7.61 7.8 -0.2 433,000
DFML-MAY 35.23 35.0 37.0 34.5 35.75 0.55 8,527,000
ENGRO-MAYB 370.00 374.89 376.8 370.0 370.0 38,000
ENGRO-MAYC 366.57 370.8 370.8 370.8 370.8 4.23 15,000
EFERT-MAYB 170.69 172.0 172.55 162.71 162.71 -7.53 81,000
EPCL-MAYB 44.89 44.55 44.55 44.3 44.3 -0.59 5,000
FCCL-MAY 21.15 21.4 21.45 20.23 20.4 -0.76 2,017,000
FFBL-MAY 34.42 36.4 37.0 35.4 36.35 1.83 9,314,000
FFC-MAY 149.00 150.74 151.0 144.46 145.5 -3.75 154,500
FFL-MAY 9.83 9.9 9.95 9.72 9.73 -0.08 3,074,000
FABL-JUN 39.96 39.5 39.5 39.5 39.5 -0.46 500
FABL-MAY 39.96 40.0 40.45 38.75 39.69 -0.57 1,773,500
FABL-MAYB 40.03 40.5 40.5 39.0 39.5 -0.83 2,032,500
FLYNG-MAY 8.87 8.82 9.14 8.6 8.69 -0.16 1,199,500
FCEPL-MAY 74.51 75.0 79.5 75.0 76.1 1.59 17,000
GGL-MAY 10.35 10.5 10.6 10.3 10.4 0.04 854,000
GATM-MAY 21.72 21.6 22.45 21.5 21.5 0.02 721,500
HBL-MAYB 117.79 118.0 119.0 115.75 117.4 -1.3 689,500
HBL-MAYC 116.30 117.5 120.0 114.5 115.5 -1.3 1,228,000
HUBC-MAY 138.69 140.48 146.0 133.1 133.76 -4.7 1,592,000
HUMNL-MAY 7.17 7.25 7.55 7.24 7.25 0.07 2,469,000
INIL-MAY 154.10 158.85 159.0 156.0 157.0 2.73 8,000
ISL-MAY 70.91 72.5 72.5 70.5 70.5 -0.35 40,000
JSBL-MAY 9.36 9.5 9.5 9.4 9.4 0.04 10,000
KEL-MAY 4.67 4.75 4.8 4.6 4.78 0.09 7,062,000
KOSM-MAY 4.64 4.7 4.8 4.56 4.74 0.09 1,894,000
KAPCO-MAYB 27.54 27.6 27.6 27.6 27.6 0.06 3,000
LPL-MAY 22.28 23.5 23.95 23.1 23.95 1.67 754,000
LPL-MAYB 20.28 21.8 21.8 21.7 21.8 1.52 58,500
LOTCHEM-MAYC 18.00 18.15 18.35 18.15 18.3 0.3 966,000
LUCK-MAY 879.84 870.0 873.52 860.03 860.03 -18.79 24,000
MLCF-MAY 38.43 38.99 38.99 37.6 38.04 -0.67 2,137,500
MEBL-MAYB 219.65 212.18 217.2 212.18 216.0 -4.91 37,000
MUGHAL-MAY 69.26 71.49 72.49 67.99 69.25 -0.96 176,000
NBP-MAY 43.24 41.99 42.21 40.74 41.0 -2.4 836,000
NRL-MAY 301.65 300.5 307.58 300.5 305.49 1.86 763,000
NETSOL-MAY 132.48 133.57 137.39 131.6 132.5 -0.01 2,029,000
NCL-MAY 27.07 26.92 26.96 25.29 26.0 -1.07 59,500
NCPL-MAY 27.38 27.4 27.95 25.5 26.7 -0.78 606,500
NML-MAY 74.13 72.87 74.24 69.0 70.0 -4.36 444,000
NPL-MAYB 32.27 34.69 34.69 32.0 32.0 -0.27 1,000
OGDC-MAYB 138.81 139.02 139.9 135.1 135.25 -3.36 2,492,000
PIAA-MAY 27.12 27.45 28.0 25.69 27.23 0.09 7,164,000
PIAA-JUN 27.72 27.0 27.0 27.0 27.0 -0.72 500
PSO-MAY 183.19 183.2 183.75 179.01 179.51 -3.09 325,000
PTC-MAY 14.86 15.0 15.34 14.6 14.74 -0.15 9,003,500
PAEL-MAY 23.22 23.39 23.9 23.3 23.37 0.25 4,363,500
PIBTL-MAY 6.91 6.89 6.94 6.87 6.94 175,500
POL-MAY 456.00 454.52 454.52 454.52 454.52 -1.48 70,500
PPL-MAYB 116.31 116.5 117.1 112.75 112.86 -3.27 3,439,000
PRL-MAY 27.85 27.86 28.23 27.65 27.85 -0.12 1,438,000
PABC-MAY 72.25 70.0 70.0 70.0 70.0 -2.25 9,500
PIOC-MAYB 151.50 155.0 155.5 148.7 149.0 -2.4 277,000
POWER-MAY 5.48 5.5 5.5 5.5 5.5 0.02 57,000
SAZEW-MAYB 678.37 690.0 723.39 680.0 713.0 32.08 1,117,500
SHEL-MAY 150.04 148.0 150.0 145.0 149.74 -1.09 193,000
SNGP-MAY 67.89 67.95 69.0 67.0 68.21 0.3 386,500
SSGC-MAY 11.24 11.15 11.15 11.01 11.05 -0.19 207,500
SYS-MAYB 410.88 415.0 418.99 410.0 410.0 -0.87 19,000
TGL-MAY 120.62 118.5 118.53 114.8 114.8 -5.37 46,500
TELE-MAY 9.34 9.4 9.75 9.29 9.4 0.09 3,592,500
TOMCL-MAY 35.99 36.1 38.48 35.55 37.5 1.09 3,762,000
SEARL-MAY 58.22 58.49 58.8 57.5 57.77 -0.54 1,828,000
TPLP-MAY 11.76 11.53 11.57 11.37 11.39 -0.37 1,979,500
TREET-MAY 16.99 17.0 17.13 16.8 16.8 -0.16 469,000
TRG-MAY 71.70 72.0 72.35 70.0 70.49 -1.4 2,517,500
UNITY-MAY 25.88 26.0 26.1 25.8 26.0 1,611,500
WTL-MAY 1.35 1.36 1.38 1.34 1.34 1,969,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 10.64 10.73 10.88 10.3 10.64 -0.09 800,500
Ghani Glass Ltd 26.76 26.9 27.0 26.0 26.3 -0.67 864,500
Ghani Value Glas 43.96 44.0 44.0 43.2 43.2 -0.69 9,500
GhaniGlobalGlass 6.06 6.11 6.38 5.9 6.03 -0.05 3,252,000
Shabbir Tiles 14.50 14.8 14.8 14.5 14.55 0.05 30,500
Tariq Glass Ind. 120.05 116.0 117.74 112.0 113.2 -7.5 797,199

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins.XD 36.24 36.24 37.5 36.24 36.6 0.48 14,702,000
Adamjee Life AsXD 28.50 26.37 30.64 26.37 30.63 2.13 96,000
Ask.Gen.Insur.XD 18.50 18.06 18.6 18.0 18.0 -0.46 5,500
Atlas Ins. Ltd 39.95 39.0 39.95 39.0 39.95 11,500
Century Ins.XD 23.00 22.11 22.5 22.11 22.5 -0.5 4,000
Cres.Star Ins. 2.32 2.35 2.37 2.2 2.21 -0.11 483,000
EFU General 84.20 84.04 84.04 84.0 84.0 -0.2 7,000
EFU Life Assurance 191.55 193.0 193.0 193.0 193.0 1.45 300
Habib Ins.XD 6.18 5.57 5.63 5.56 5.62 -0.56 3,500
IGI HoldingsXD 113.48 113.22 113.22 109.5 111.0 -2.48 7,033
IGI Life Ins 14.00 13.25 13.25 12.95 13.0 -1.0 6,000
Jubile Life InsXD 123.38 121.11 121.25 121.1 121.21 -2.26 1,089
Jubilee Gen.Ins 32.49 33.0 33.4 32.1 33.0 0.46 606,500
Pak ReinsuranceXD 11.71 11.7 12.1 11.6 11.6 -0.07 3,072,500
PICIC Ins.Ltd. 2.30 2.48 2.48 2.26 2.35 0.05 1,190,000
Premier Ins. 7.31 6.9 6.9 6.72 6.72 -0.59 1,500
Reliance Ins.XD 9.00 8.45 8.45 8.45 8.45 -0.55 1,500
Shaheen Ins.XDXB 4.59 4.65 4.65 4.5 4.5 -0.09 5,500
TPL Insurance 18.39 18.4 18.75 18.4 18.75 0.36 41,500
United InsuranceXD 12.50 12.5 12.68 12.42 12.65 0.15 8,500
Universal Ins. 5.90 5.5 5.75 5.5 5.75 -0.15 1,000

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 5.16 5.46 5.46 5.46 5.46 0.3 500
Arif Habib Ltd. 51.23 51.0 52.9 50.8 52.0 0.77 104,000
Calcorp Limited 18.11 19.45 19.45 19.45 19.45 1.34 500
Cyan Limited 25.87 26.25 26.5 26.01 26.01 0.35 18,000
Dawood Equities 5.03 5.05 5.06 5.05 5.06 0.02 35,500
Dawood Hercules 150.85 153.0 155.0 147.5 148.0 -2.65 110,077
Dawood Law 260.95 241.38 245.0 241.38 245.0 87
EFG Hermes Pak 16.50 0 0 0 0 2,500
Escorts Bank 3.88 3.8 3.88 3.8 3.88 27,000
F. Nat.Equities 3.99 3.98 4.07 3.75 3.92 -0.12 1,126,000
First Dawood Prop 2.30 2.3 2.42 2.23 2.42 0.01 258,500
Invest Bank 1.36 1.45 1.45 1.34 1.35 -0.01 13,500
Ist.Capital Sec 1.14 1.15 1.29 1.15 1.29 0.1 450,000
Jah.Sidd. Co. 15.02 14.9 15.22 14.6 14.7 -0.4 145,000
JahangirSidd(Pref)XD 7.40 6.5 6.5 6.5 6.5 -0.9 1,000
JS Global Cap. 202.87 202.87 209.0 188.01 204.0 2.94 2,496
JS Investments 17.58 16.35 16.41 16.3 16.3 -1.28 2,500
LSE Ventures Ltd 4.79 4.85 4.85 4.4 4.42 -0.36 336,000
MCB Inv MGT 30.88 30.75 30.75 30.75 30.75 -0.13 1,500
Next Capital 5.55 4.96 5.49 4.96 5.49 -0.28 2,500
OLP Financial 29.02 29.23 29.25 28.55 29.25 0.2 592,000
Pak Stock Exchange 10.41 10.51 10.51 10.06 10.15 -0.28 628,000
Pervez Ahmed Co 0.66 0.72 0.72 0.67 0.7 0.05 132,000
Sec. Inv. BankXDXB 4.85 5.0 5.0 5.0 5.0 0.15 1,000

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 3.21 3.14 3.14 3.14 3.14 -0.07 500
Pak Gulf Leasing 8.47 8.0 8.35 8.0 8.35 -0.12 7,000

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) 1,677.54 1662.0 1688.0 1662.0 1666.0 -8.74 89
Leather Up Ltd. 10.00 9.76 9.76 9.76 9.76 -0.24 500
Service Global-XD 61.02 61.4 65.0 60.6 61.0 256,500
Service Ind.LtdXD 599.62 587.87 609.0 587.87 605.0 2.41 27,995

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Hospitality 126.84 123.0 125.99 123.0 125.99 2
ECOPACK Ltd 15.05 15.0 15.0 14.2 14.2 -0.82 22,500
MACPAC Films 18.83 18.75 18.76 18.0 18.1 -0.73 112,500
MetaTech Trading 13.59 13.6 13.6 13.14 13.35 -0.42 58,000
Olympia Mills 24.98 26.84 26.84 26.84 26.84 1.86 500
Pak Hotels 453.67 452.0 469.98 450.0 451.0 -2.19 6,358
Pak Services 864.93 909.98 909.98 801.0 835.0 -30.61 309
Pakistan Alumin 70.52 70.5 71.66 69.5 70.5 -0.35 284,824
Shifa Int.Hosp 134.00 134.0 134.0 131.51 132.73 -2.26 9,694
Siddiqsons Tin 6.05 6.19 6.2 5.99 6.0 -0.03 616,500
Tri-Pack FilmsXD 121.03 121.0 121.0 119.25 119.25 -1.78 3,958
United Brands 11.65 12.2 12.49 12.2 12.49 0.84 1,500

MODARABAS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
1st.Fid.Leasing 2.26 2.27 2.27 2.27 2.27 0.01 3,000
AL-Noor Mod 3.30 3.2 3.3 3.2 3.3 10,500
B.F.Modaraba 4.65 5.0 5.1 5.0 5.1 0.45 1,500
F.Treet Manuf 5.02 4.93 5.08 4.92 5.08 0.06 2,000
I.B.L.Modarab 2.88 3.15 3.4 3.15 3.4 0.52 2,000
Imrooz Modaraba 117.45 126.26 126.26 126.26 126.26 8.81 400
OLP Modaraba 13.45 13.45 13.6 13.0 13.19 -0.31 230,500
Orient Rental 6.99 6.99 6.99 6.99 6.99 500
Paramount Mod 7.75 8.45 8.59 8.0 8.2 0.45 14,000
Popular Islamic 9.89 10.0 10.0 10.0 10.0 0.11 500
Prud Mod.1st 1.81 1.84 1.89 1.81 1.85 0.04 46,000
Punjab Mod 1.60 1.62 1.69 1.62 1.69 0.09 3,000
Sindh Modaraba 10.07 10.5 10.5 10.25 10.5 0.43 6,500
Tri-Star 1st. M 8.10 8.1 8.15 8.01 8.15 0.05 10,000
Trust Modaraba 2.12 2.29 2.29 1.91 2.1 -0.02 27,000
U.D.L.Modaraba 5.96 6.12 6.24 5.9 6.15 0.24 88,500
Unicap Modaraba 2.16 1.95 2.19 1.95 2.18 0.01 16,000

OIL & GAS EXPLORATION COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Mari Petroleum 2,818.44 2800.0 2800.03 2736.0 2765.0 -50.14 69,802
Oil & Gas Dev. 137.15 137.9 138.3 133.92 134.47 -2.93 5,410,125
Pak Oilfields 446.57 449.95 449.95 444.5 446.45 -0.99 248,150
Pak Petroleum 114.05 114.3 115.0 112.0 112.1 -2.0 6,241,486

OIL & GAS MARKETING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Petroleum 388.83 390.0 390.0 385.0 385.5 -3.34 18,242
Hascol Petrol 7.53 7.75 8.39 7.65 8.11 0.58 60,072,684
HI-Tech Lub. 24.49 24.78 24.78 24.0 24.2 -0.43 347,500
Oilboy Energy L 6.17 6.38 6.4 6.0 6.24 501,000
P.S.O. 179.60 180.0 180.49 176.0 176.1 -2.74 544,816
Shell Pakistan 147.14 146.15 148.29 145.82 146.79 -0.97 468,999
Sui North Gas 66.62 66.27 68.0 65.9 67.0 0.4 3,181,995
Sui South Gas 10.99 10.9 11.05 10.77 10.83 -0.15 2,683,824

PAPER & BOARD

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Century Paper 29.20 29.32 29.75 28.76 28.8 -0.27 417,000
Cherat Packg 130.77 125.1 127.95 122.56 124.88 -7.48 61,653
Merit Packaging 11.33 11.2 11.45 11.12 11.12 -0.21 54,000
